Usage Statistics for www.planetareferatov.ru

Период статистики: Декабрь 2008 - сайтов
Дата создания 01-Jan-2009 03:02 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

196101    13.80%    196094  14.80%   2666215  11.29%     49930  21.97%  indexer31.aport.ru
91921      6.47%     91614   6.91%    392456   1.66%     27954  12.30%  spider04.yandex.ru
87678      6.17%     81876   6.18%   1365343   5.78%     24010  10.57%  92.241.169.168
86394      6.08%     81112   6.12%   1317871   5.58%     23644  10.41%  92.241.169.175
78165      5.50%     73599   5.55%   1178619   4.99%     21479   9.45%  92.241.169.176
18799      1.32%     18797   1.42%    201202   0.85%      1499   0.66%  ankatronix.ru
18212      1.28%     16401   1.24%    322643   1.37%      4590   2.02%  92.241.169.162
14846      1.04%     14844   1.12%    200920   0.85%      3494   1.54%  194.186.55.206
14567      1.02%     14567   1.10%    202595   0.86%      2051   0.90%  robot03.rambler.ru
14541      1.02%     14541   1.10%    195928   0.83%      2444   1.08%  robot01.rambler.ru
14049      0.99%     14049   1.06%    189857   0.80%      3079   1.36%  69.80.244.163
11751      0.83%     11735   0.89%    254550   1.08%      1982   0.87%  83.149.71.137
8615       0.61%      8612   0.65%    113363   0.48%       897   0.39%  spider1.mail.ru
7029       0.49%      7028   0.53%     94991   0.40%      1497   0.66%  ns.km32226.keymachine.de
5302       0.37%      4927   0.37%     77170   0.33%      1417   0.62%  10.deli6z.ru
5299       0.37%      4956   0.37%     79475   0.34%      1260   0.55%  server5.webtelecom.ru
4335       0.30%      3939   0.30%     78407   0.33%       970   0.43%  79.143.176.5
4267       0.30%      4254   0.32%     18773   0.08%        26   0.01%  crawl-16.cuill.com
4109       0.29%      3837   0.29%     90893   0.38%      1034   0.46%  78.110.175.17
3947       0.28%      3936   0.30%     17411   0.07%         5   0.00%  crawl-5.cuill.com
3472       0.24%      1060   0.08%     10288   0.04%       143   0.06%  host.hnt.ru
3410       0.24%      3408   0.26%     49175   0.21%       118   0.05%  193.138.247.182
2340       0.16%      2182   0.16%     36754   0.16%       523   0.23%  server6.webtelecom.ru
1868       0.13%      1747   0.13%     41262   0.17%       468   0.21%  78.110.175.16
1631       0.11%      1542   0.12%     35442   0.15%        85   0.04%  empty.stbur.ru
1513       0.11%      1373   0.10%     27440   0.12%        72   0.03%  net-84-42-63.tts.debryansk.ru
1487       0.10%      1321   0.10%      6891   0.03%        21   0.01%  llf531240.crawl.yahoo.net
1302       0.09%      1111   0.08%     20266   0.09%       321   0.14%  gwh-1-45-lyus53.ln.rinet.ru
1119       0.08%       941   0.07%     16772   0.07%       321   0.14%  194.8.74.37
1110       0.08%      1110   0.08%     15482   0.07%       303   0.13%  66.90.104.20
1051       0.07%       881   0.07%     16159   0.07%       131   0.06%  58.65.235.196
890        0.06%       772   0.06%     15779   0.07%        48   0.02%  inside-ip-115.astranet.ru
824        0.06%       754   0.06%     12936   0.05%       209   0.09%  78.26.179.248
768        0.05%       667   0.05%     12584   0.05%       228   0.10%  h195-91-175-196.ln.rinet.ru
767        0.05%       747   0.06%     32981   0.14%        96   0.04%  66.90.104.63
756        0.05%       713   0.05%     15930   0.07%        41   0.02%  natpool.hitv.ru
723        0.05%       661   0.05%     12110   0.05%       191   0.08%  78.26.179.222
717        0.05%       653   0.05%     12133   0.05%       209   0.09%  92.241.168.225
701        0.05%       578   0.04%      9398   0.04%       207   0.09%  89-149-254-13.internetserviceteam.com
692        0.05%        56   0.00%       549   0.00%         1   0.00%  nat.smartkom.ru
607        0.04%       560   0.04%     14271   0.06%       219   0.10%  ip-216-69-181-131.ip.secureserver.net
603        0.04%       491   0.04%      8347   0.04%       158   0.07%  87.245.177.138
588        0.04%       539   0.04%     11260   0.05%       122   0.05%  208.64.29.162.svservers.com
557        0.04%       554   0.04%     60088   0.25%         4   0.00%  llf531150.crawl.yahoo.net
551        0.04%       535   0.04%     10497   0.04%        27   0.01%  accel-gw.spectrumsat.net
545        0.04%       541   0.04%     10358   0.04%       104   0.05%  79.143.177.6
543        0.04%       505   0.04%      9996   0.04%        30   0.01%  not-defined-pppoe.amur.ru
524        0.04%       515   0.04%     11494   0.05%         8   0.00%  chf-srv.chfkenya.org
517        0.04%       515   0.04%     56144   0.24%         5   0.00%  llf531227.crawl.yahoo.net
517        0.04%       506   0.04%      9975   0.04%        29   0.01%  nat.kzn.tbt.ru.16.66.217.in-addr.arpa
503        0.04%       461   0.03%     39191   0.17%        18   0.01%  llf531365.crawl.yahoo.net
498        0.04%       445   0.03%      7595   0.03%        22   0.01%  infotelecom-edge.lansp.ru
488        0.03%       461   0.03%      8702   0.04%        21   0.01%  87.248.241.0
482        0.03%       454   0.03%      7264   0.03%       157   0.07%  94.75.193.168
464        0.03%       435   0.03%      8868   0.04%        21   0.01%  89.105.151.254
456        0.03%       412   0.03%      7560   0.03%        26   0.01%  904.d-v.ru
452        0.03%       423   0.03%      7334   0.03%       126   0.06%  92.241.168.207
452        0.03%       327   0.02%      4447   0.02%        73   0.03%  ce2-ats32.aaanet.ru
446        0.03%       401   0.03%      8426   0.04%        93   0.04%  8c.76.1243.static.theplanet.com
442        0.03%       397   0.03%      7509   0.03%        85   0.04%  193.213.47.115
429        0.03%       396   0.03%      8138   0.03%        22   0.01%  89.232.124.193
427        0.03%       395   0.03%      6764   0.03%       103   0.05%  89.232.126.82
416        0.03%       411   0.03%     44928   0.19%         6   0.00%  llf531327.crawl.yahoo.net
416        0.03%       382   0.03%      6578   0.03%       107   0.05%  ns.km22558.keymachine.de
392        0.03%       355   0.03%      6653   0.03%        80   0.04%  ns.km13939-01.keymachine.de
387        0.03%       384   0.03%     41989   0.18%         3   0.00%  llf531033.crawl.yahoo.net
383        0.03%       381   0.03%     41703   0.18%         4   0.00%  llf520047.crawl.yahoo.net
382        0.03%       376   0.03%     11830   0.05%        28   0.01%  ra69.gprs.bwc.ru
381        0.03%       353   0.03%      7570   0.03%       111   0.05%  89-149-236-50.internetserviceteam.com
376        0.03%       343   0.03%     11351   0.05%        20   0.01%  accel-de-v1.planetsky.com
376        0.03%       337   0.03%      6492   0.03%        24   0.01%  fvpn.fryazino.net
373        0.03%       335   0.03%      2694   0.01%         5   0.00%  llf520102.crawl.yahoo.net
372        0.03%       370   0.03%     40077   0.17%         3   0.00%  llf531316.crawl.yahoo.net
371        0.03%       318   0.02%      5855   0.02%        20   0.01%  217-15-144-25.ip.yaroslavl.ru
371        0.03%       296   0.02%      2228   0.01%        27   0.01%  llf531300.crawl.yahoo.net
366        0.03%       365   0.03%     40039   0.17%         1   0.00%  llf531322.crawl.yahoo.net
362        0.03%       334   0.03%      8548   0.04%       139   0.06%  hosted-by.leaseweb.com
355        0.02%       307   0.02%      5306   0.02%        77   0.03%  nat1.nktv.mk.ua
352        0.02%       323   0.02%      5224   0.02%        17   0.01%  dooku.satgate.net
348        0.02%       282   0.02%      5373   0.02%        16   0.01%  93.189.10.1.spark-ryazan.ru
347        0.02%       211   0.02%      3799   0.02%        11   0.00%  mos-gw.speedyline.ru
334        0.02%       310   0.02%      4295   0.02%        20   0.01%  91.192.112.154
334        0.02%       321   0.02%      6351   0.03%        22   0.01%  mail.tatar.ru
323        0.02%       308   0.02%      5090   0.02%        12   0.01%  nas2.ctline.ru
323        0.02%       300   0.02%      5295   0.02%        81   0.04%  ns.km33714-05.keymachine.de
320        0.02%       289   0.02%      5583   0.02%        95   0.04%  ns.km31429.keymachine.de
319        0.02%       308   0.02%      6496   0.03%        17   0.01%  62.33.208.5
318        0.02%        99   0.01%      1042   0.00%         5   0.00%  kant-gw2.lcc.ru
315        0.02%       302   0.02%      5792   0.02%        15   0.01%  193.inet150.multi-net.ru
314        0.02%       268   0.02%      6215   0.03%        17   0.01%  86.110.96.10
312        0.02%       309   0.02%     33794   0.14%         5   0.00%  llf531224.crawl.yahoo.net
312        0.02%       285   0.02%      7421   0.03%        23   0.01%  not-defined-ppp.amur.ru
308        0.02%       290   0.02%      5324   0.02%        80   0.04%  ns.km23053-01.keymachine.de
306        0.02%       275   0.02%      4877   0.02%        72   0.03%  89.113.78.138
303        0.02%       303   0.02%      4482   0.02%       101   0.04%  robot9.rambler.ru
302        0.02%       300   0.02%      1364   0.01%        38   0.02%  85-23-67-175-rajakyla-r1.suomi.net
301        0.02%       222   0.02%      4149   0.02%        13   0.01%  217.26.10.149
300        0.02%       292   0.02%      5385   0.02%        15   0.01%  80.254.100.96
298        0.02%       268   0.02%      5959   0.03%        15   0.01%  ppp78-36-121-2.pppoe.komi.dslavangard.ru
297        0.02%       280   0.02%      5634   0.02%        95   0.04%  host-79-164-47-209.qwerty.ru
297        0.02%       235   0.02%      4157   0.02%        14   0.01%  nat13.birulevo.net
296        0.02%       264   0.02%      5212   0.02%        83   0.04%  9.105.32.95.c10008-a77.dsl-dynamic.vsi.ru
294        0.02%       242   0.02%      4164   0.02%        13   0.01%  89.232.124.225
293        0.02%       267   0.02%      5326   0.02%        76   0.03%  194.8.75.161
292        0.02%       271   0.02%      4761   0.02%        15   0.01%  195.189.80.37
292        0.02%        22   0.00%       492   0.00%        71   0.03%  pe-taganrog.donpac.ru
290        0.02%         0   0.00%        82   0.00%        68   0.03%  pool-77-222-112-151.is74.ru
288        0.02%       287   0.02%     30881   0.13%         2   0.00%  llf531381.crawl.yahoo.net
285        0.02%       167   0.01%      3592   0.02%        11   0.00%  79.120.80.7
284        0.02%       262   0.02%      6712   0.03%        96   0.04%  in.a.bar.under.the-sea.nl
283        0.02%       223   0.02%      6538   0.03%        18   0.01%  217.118.82.4
283        0.02%       232   0.02%      4212   0.02%        14   0.01%  gw3-178.iks.ru
278        0.02%       256   0.02%      4920   0.02%        20   0.01%  81.200.28.67
274        0.02%       260   0.02%      4977   0.02%        12   0.01%  217.150.45.157
273        0.02%       270   0.02%     29544   0.13%         2   0.00%  llf520194.crawl.yahoo.net
273        0.02%       251   0.02%      4814   0.02%        32   0.01%  nat.ucanet.ru
272        0.02%       203   0.02%      3713   0.02%        14   0.01%  213.79.103.178
272        0.02%       224   0.02%      4455   0.02%        31   0.01%  217.66.24.5
271        0.02%       255   0.02%      5538   0.02%        13   0.01%  34.60.lks-tv.ru
271        0.02%       251   0.02%      5413   0.02%        13   0.01%  77-232-134-1.bks-tv.ru
270        0.02%       269   0.02%     29548   0.13%         1   0.00%  llf520142.crawl.yahoo.net
268        0.02%       172   0.01%       842   0.00%       141   0.06%  crawl-66-249-71-174.googlebot.com
268        0.02%       163   0.01%       826   0.00%       137   0.06%  crawl-66-249-71-175.googlebot.com
267        0.02%       256   0.02%      5229   0.02%        13   0.01%  3.35.117.87.donpac.ru
267        0.02%       249   0.02%      5205   0.02%        14   0.01%  85.234.16.37.info-link.ru
266        0.02%       215   0.02%      4094   0.02%        14   0.01%  87.226.242.66
264        0.02%       243   0.02%      4120   0.02%        73   0.03%  fallbackmx.spamexperts.com
260        0.02%         0   0.00%        73   0.00%        52   0.02%  79.111.100.111
259        0.02%        46   0.00%      1243   0.01%        53   0.02%  net157-197.ertelecom.ru
257        0.02%         0   0.00%        72   0.00%        60   0.03%  92.46.160.232
256        0.02%       256   0.02%      4591   0.02%        79   0.03%  78.110.175.18
256        0.02%       163   0.01%       782   0.00%       136   0.06%  crawl-66-249-71-173.googlebot.com
255        0.02%       235   0.02%      3869   0.02%        12   0.01%  ip.93.92.112.2.skala-net.ru
250        0.02%       238   0.02%      4846   0.02%        16   0.01%  78.108.74.158
250        0.02%       225   0.02%      3748   0.02%        10   0.00%  89.106.192.250
249        0.02%       217   0.02%      7174   0.03%        18   0.01%  217.118.66.101
248        0.02%       221   0.02%      5721   0.02%        14   0.01%  195.161.25.56
248        0.02%       235   0.02%      5307   0.02%        16   0.01%  ns4.trunkcom.ru
247        0.02%       246   0.02%      4083   0.02%         1   0.00%  h94-75-26-201.ufamts.ru
246        0.02%       229   0.02%      4447   0.02%        12   0.01%  acs-1gbit.etelecom.ru
245        0.02%       243   0.02%     26587   0.11%         2   0.00%  llf531093.crawl.yahoo.net
244        0.02%       235   0.02%      4869   0.02%        14   0.01%  91.205.169.196
243        0.02%         0   0.00%        68   0.00%        72   0.03%  131-39.szkti.ru
243        0.02%       230   0.02%      4505   0.02%        14   0.01%  80.237.97.236
242        0.02%       231   0.02%      6347   0.03%        18   0.01%  217.118.66.102
242        0.02%       209   0.02%      3725   0.02%        10   0.00%  n176-static-70.rssp-net.spb.ru
241        0.02%       239   0.02%     25636   0.11%         1   0.00%  llf531146.crawl.yahoo.net
240        0.02%       217   0.02%      4055   0.02%        11   0.00%  91.203.82.66
239        0.02%       221   0.02%      4204   0.02%        43   0.02%  82.193.118.86.ipnet.kiev.ua
239        0.02%       206   0.02%      3775   0.02%        70   0.03%  ns.km22529-05.keymachine.de
238        0.02%       220   0.02%      4934   0.02%        17   0.01%  217.21.40.13
238        0.02%       218   0.02%      3832   0.02%        81   0.04%  idol13.dialup.corbina.ru
238        0.02%       185   0.01%      3344   0.01%         8   0.00%  multicab-gw.transtelecom.net
236        0.02%       206   0.02%      4096   0.02%        13   0.01%  91.205.169.193
235        0.02%       223   0.02%      4812   0.02%        14   0.01%  80.237.97.239
232        0.02%       221   0.02%      4097   0.02%        63   0.03%  212-95-54-26.internetserviceteam.com
232        0.02%       127   0.01%       844   0.00%         3   0.00%  85-95-191-161.saransk.ru
231        0.02%         0   0.00%        65   0.00%        70   0.03%  line205-19.adsl.kirov.ru
230        0.02%       160   0.01%      3522   0.01%        11   0.00%  public-nat-internet-89-222-212-240.spnet.ru
229        0.02%         0   0.00%        64   0.00%        64   0.03%  224-54-124-91.pool.ukrtel.net
225        0.02%       167   0.01%      3354   0.01%        11   0.00%  193.151.90.160
223        0.02%       213   0.02%      3580   0.02%        62   0.03%  11.35.117.87.donpac.ru
222        0.02%       206   0.02%      3824   0.02%        64   0.03%  ug027.tts.lt
221        0.02%       211   0.02%      4393   0.02%        12   0.01%  212.57.157.11
221        0.02%       204   0.02%      4683   0.02%        17   0.01%  88.85.170.161
221        0.02%       220   0.02%      6006   0.03%         1   0.00%  host-77-41-127-131.qwerty.ru
221        0.02%       187   0.01%      3945   0.02%         9   0.00%  nat3.academ.org
220        0.02%         0   0.00%        62   0.00%        49   0.02%  193.238.155.68
220        0.02%       218   0.02%     23947   0.10%         3   0.00%  llf531185.crawl.yahoo.net
219        0.02%       186   0.01%      4549   0.02%        14   0.01%  am1.d-v.ru
219        0.02%       188   0.01%      3294   0.01%        49   0.02%  mega.superstud.org
218        0.02%       196   0.01%      2847   0.01%        11   0.00%  62-231-162-253.rdtc.ru
218        0.02%       202   0.02%      4388   0.02%        17   0.01%  east.oreltv.ru
216        0.02%       201   0.02%      3151   0.01%        51   0.02%  79.111.145.32
216        0.02%       199   0.02%      3508   0.01%        52   0.02%  87-248-181-211.starnet.md
213        0.01%       202   0.02%      5554   0.02%        10   0.00%  85.159.227.225
212        0.01%       183   0.01%      4324   0.02%        11   0.00%  195.161.25.104
212        0.01%       193   0.01%      3971   0.02%        44   0.02%  92.243.167.155
212        0.01%       200   0.02%      3683   0.02%        16   0.01%  pi46-32-77.cn.ru
211        0.01%       203   0.02%      4347   0.02%        12   0.01%  89.105.137.1
210        0.01%        79   0.01%      1298   0.01%         9   0.00%  101-96-st.zelcom.ru
208        0.01%       172   0.01%      3492   0.01%        10   0.00%  213.85.189.1
208        0.01%       180   0.01%      3617   0.02%        10   0.00%  ns2.bks-tv.ru
206        0.01%       161   0.01%      3573   0.02%         8   0.00%  89.113.142.89
205        0.01%       193   0.01%      3929   0.02%        65   0.03%  194.8.75.206
205        0.01%       180   0.01%      2632   0.01%        10   0.00%  62.33.199.3
204        0.01%         0   0.00%        57   0.00%        48   0.02%  host-92-124-161-158.pppoe.omsknet.ru
204        0.01%       195   0.01%      3305   0.01%        12   0.01%  strimtv-vologda-gw.transtelecom.net
203        0.01%       203   0.02%      4034   0.02%         1   0.00%  212.3.144.14
203        0.01%       188   0.01%      3340   0.01%         8   0.00%  79-173-74-193.broadband.spb.tiera.org
202        0.01%       200   0.02%     21670   0.09%         2   0.00%  llf520189.crawl.yahoo.net
201        0.01%       124   0.01%      2120   0.01%         7   0.00%  public-nat-internet-89-222-212-241.spnet.ru
200        0.01%       194   0.01%      3790   0.02%        55   0.02%  balticom-2-81.balticom.lv
200        0.01%       199   0.02%     21364   0.09%         3   0.00%  llf520071.crawl.yahoo.net
199        0.01%       199   0.02%      2674   0.01%        37   0.02%  101.118.90.66.eventosmegaton.net
199        0.01%       184   0.01%      3469   0.01%        38   0.02%  85.112.113.118
197        0.01%       183   0.01%      5745   0.02%        13   0.01%  81.4.251.5
197        0.01%       195   0.01%     21327   0.09%         3   0.00%  llf531347.crawl.yahoo.net
194        0.01%       160   0.01%      3067   0.01%        18   0.01%  87.226.222.22
192        0.01%       140   0.01%      2357   0.01%         6   0.00%  194.84.142.7
192        0.01%        55   0.00%       990   0.00%         5   0.00%  h94-75-34-12.ufamts.ru
192        0.01%         0   0.00%        54   0.00%        61   0.03%  ppp91-122-151-81.pppoe.avangarddsl.ru
191        0.01%       174   0.01%      3801   0.02%        18   0.01%  66.184.140.41
191        0.01%       189   0.01%     20388   0.09%         1   0.00%  llf531282.crawl.yahoo.net
189        0.01%       161   0.01%      2838   0.01%        61   0.03%  87.110.135.232
188        0.01%       185   0.01%     19992   0.08%         3   0.00%  llf531229.crawl.yahoo.net
188        0.01%       176   0.01%      4546   0.02%        11   0.00%  telemax-atom.atom.krasnet.ru
187        0.01%       186   0.01%      4743   0.02%         3   0.00%  195.161.25.45
187        0.01%       160   0.01%      2844   0.01%        34   0.01%  78-106-39-255.broadband.corbina.ru
187        0.01%       171   0.01%      3234   0.01%        52   0.02%  78.26.179.203
187        0.01%       152   0.01%      2618   0.01%        12   0.01%  87.241.214.22
187        0.01%       118   0.01%      3051   0.01%         9   0.00%  89.107.193.2
187        0.01%       157   0.01%      3819   0.02%         8   0.00%  x15.dsl08.lipetsk.ru
186        0.01%       114   0.01%      2064   0.01%         4   0.00%  196.as-56.nienschanz.ru
186        0.01%       172   0.01%      3670   0.02%        61   0.03%  kerchet.dialup.corbina.ru
185        0.01%       171   0.01%      3111   0.01%        59   0.03%  sr.khchat.com
184        0.01%       161   0.01%      3230   0.01%         7   0.00%  217.118.78.100
184        0.01%       182   0.01%     19411   0.08%         5   0.00%  llf531051.crawl.yahoo.net
183        0.01%         0   0.00%        51   0.00%        48   0.02%  78.30.206.89
183        0.01%       130   0.01%      3717   0.02%        20   0.01%  llf520084.crawl.yahoo.net
183        0.01%       182   0.01%      2368   0.01%         6   0.00%  net133.144.91-234.chel.ertelecom.ru
182        0.01%       180   0.01%     19706   0.08%         3   0.00%  llf531062.crawl.yahoo.net
182        0.01%       179   0.01%      3632   0.02%         9   0.00%  not-defined.amur.ru
181        0.01%       169   0.01%      3169   0.01%        52   0.02%  78.110.175.13
180        0.01%        37   0.00%      1080   0.00%         2   0.00%  56.209.rosmorport.kingisepp.lsi.ru
180        0.01%       171   0.01%      3285   0.01%         9   0.00%  ppp78-36-121-3.pppoe.komi.dslavangard.ru
179        0.01%       139   0.01%      2725   0.01%         7   0.00%  am1-nat-176-15.planetsky.com
178        0.01%       130   0.01%      3338   0.01%         8   0.00%  89.232.124.31
176        0.01%       127   0.01%      2163   0.01%         9   0.00%  60.35.117.87.donpac.ru
176        0.01%       164   0.01%      3256   0.01%        11   0.00%  89.232.124.241
176        0.01%       169   0.01%      3270   0.01%         8   0.00%  pi46-34-77.cn.ru
175        0.01%       172   0.01%      4077   0.02%        12   0.01%  62.64.17.80
175        0.01%       173   0.01%      3178   0.01%         3   0.00%  78.109.140.129
175        0.01%       170   0.01%      3279   0.01%         8   0.00%  85.235.223.49
175        0.01%       167   0.01%      3901   0.02%         9   0.00%  ip21-002.dsl.i-set.ru
175        0.01%       102   0.01%      2149   0.01%        10   0.00%  web-cache-jdsl.simtel.ru
174        0.01%        76   0.01%       939   0.00%        17   0.01%  pay-proxy8.is74.ru
173        0.01%       162   0.01%      3211   0.01%         9   0.00%  88.84.200.1
173        0.01%       121   0.01%       800   0.00%        25   0.01%  llf520156.crawl.yahoo.net
173        0.01%       163   0.01%      3397   0.01%        12   0.01%  ugatu.net
172        0.01%       170   0.01%     18706   0.08%         1   0.00%  llf531247.crawl.yahoo.net
172        0.01%       161   0.01%      2890   0.01%         6   0.00%  nat1.masterlink.ru
172        0.01%       161   0.01%      2743   0.01%         8   0.00%  proxy1.w6t12.spacegate.com.ua
171        0.01%       138   0.01%       791   0.00%        18   0.01%  cs-tor.bu.edu
171        0.01%       147   0.01%      2548   0.01%         8   0.00%  rusich-tvn-gw.transtelecom.net
169        0.01%        97   0.01%       715   0.00%         3   0.00%  nat2.itcn.ru
168        0.01%       150   0.01%      3044   0.01%        38   0.02%  ns.km23049-04.keymachine.de
168        0.01%         0   0.00%        47   0.00%        40   0.02%  ppp78-36-139-5.pppoe.novgorod.dslavangard.ru
167        0.01%       135   0.01%      4699   0.02%         8   0.00%  195.161.25.64
167        0.01%       144   0.01%      2827   0.01%         7   0.00%  gw-1.211.ru
166        0.01%       157   0.01%      2873   0.01%         7   0.00%  213.138.67.249
166        0.01%       152   0.01%      2543   0.01%        10   0.00%  89.232.126.111
166        0.01%       148   0.01%      2866   0.01%        21   0.01%  ipodtvnova.leaseweb.com
165        0.01%       152   0.01%      2834   0.01%        37   0.02%  130120434.dialup.corbina.ru
165        0.01%       154   0.01%      3022   0.01%        32   0.01%  213.186.116.57.utel.net.ua
165        0.01%       156   0.01%      4196   0.02%        10   0.00%  89.107.192.10
165        0.01%       127   0.01%      2703   0.01%         5   0.00%  89.20.41.133
165        0.01%         0   0.00%        46   0.00%        45   0.02%  90.150.141.166
165        0.01%       164   0.01%     17406   0.07%         3   0.00%  llf531182.crawl.yahoo.net
165        0.01%       160   0.01%      3051   0.01%        11   0.00%  nat.garanta.ru
165        0.01%        38   0.00%       645   0.00%         9   0.00%  unix.bupk.ru
164        0.01%       152   0.01%       661   0.00%         9   0.00%  81.19.79.134
164        0.01%       156   0.01%      1878   0.01%         8   0.00%  free-ip.astranet.ru
164        0.01%       161   0.01%     17717   0.08%         2   0.00%  llf531074.crawl.yahoo.net
164        0.01%       160   0.01%     17377   0.07%         6   0.00%  llf531228.crawl.yahoo.net
162        0.01%       135   0.01%      2622   0.01%         9   0.00%  94.25.18.114
162        0.01%       124   0.01%      2367   0.01%         6   0.00%  n4.shadrinsk.net
161        0.01%       152   0.01%      2946   0.01%        13   0.01%  78.110.247.19
161        0.01%       149   0.01%      3827   0.02%        13   0.01%  82-162-180-7.gprs.akos.ru
161        0.01%       150   0.01%      2207   0.01%         8   0.00%  94.25.61.246
161        0.01%       151   0.01%      2308   0.01%        11   0.00%  nat-pool.prokma.ru
160        0.01%       149   0.01%      2573   0.01%        23   0.01%  88.84.200.17
159        0.01%       159   0.01%      2800   0.01%         1   0.00%  66-210-239-77.tmcity.ru
158        0.01%       157   0.01%      3198   0.01%         6   0.00%  104.as-25.nienschanz.ru
158        0.01%       154   0.01%      2893   0.01%         9   0.00%  195.112.227.2
158        0.01%       125   0.01%      1808   0.01%         6   0.00%  81.9.55.139.flatrate.ru
158        0.01%       142   0.01%      2607   0.01%        48   0.02%  89.169.157.206
158        0.01%       140   0.01%      2673   0.01%        51   0.02%  92.241.168.222
158        0.01%       157   0.01%     17366   0.07%         1   0.00%  llf520097.crawl.yahoo.net
157        0.01%        51   0.00%       844   0.00%         2   0.00%  83.143.156.126
157        0.01%        35   0.00%       470   0.00%         1   0.00%  92.50.163.19.dynamic.ufanet.ru
156        0.01%         0   0.00%        44   0.00%        43   0.02%  90.150.215.1
154        0.01%       144   0.01%      2189   0.01%         7   0.00%  82.151.112.74
154        0.01%       153   0.01%     16740   0.07%         4   0.00%  llf531318.crawl.yahoo.net
154        0.01%       147   0.01%      3184   0.01%         8   0.00%  pool02.taganrog.stream.ru
154        0.01%        90   0.01%      1657   0.01%         4   0.00%  x13.d-ip05.lipetsk.ru
153        0.01%       120   0.01%      2454   0.01%         8   0.00%  195.161.25.74
153        0.01%        36   0.00%       501   0.00%         1   0.00%  79.111.193.3
153        0.01%       153   0.01%      5571   0.02%         1   0.00%  dynamic-146-136.pppoe.khakasnet.ru
153        0.01%       147   0.01%      2844   0.01%        26   0.01%  gw0-bitcom-inet.bit-com.ru
153        0.01%       140   0.01%      2476   0.01%         7   0.00%  nat237-out.convex.ru
150        0.01%       137   0.01%      2564   0.01%        35   0.02%  77.24.32.95.c10008-a53.dsl-dynamic.vsi.ru
150        0.01%        18   0.00%       218   0.00%        10   0.00%  87.226.230.2
149        0.01%       135   0.01%      3089   0.01%        10   0.00%  93.189.10.2.spark-ryazan.ru
148        0.01%       109   0.01%      2053   0.01%         7   0.00%  x3.dsl08.lipetsk.ru
147        0.01%       137   0.01%      2525   0.01%         7   0.00%  92.42.8.10
147        0.01%       140   0.01%      3517   0.01%         9   0.00%  multikabsys-gw.transtelecom.net
146        0.01%       136   0.01%      2549   0.01%        43   0.02%  79.111.159.41
