Usage Statistics for www.planetareferatov.ru
Период статистики: Февраль 2009 - сайтов
Дата создания 01-Mar-2009 03:04 MSK
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
223475 21.71% 223469 22.80% 3154452 21.13% 64680 29.51% indexer31.aport.ru
170965 16.61% 169169 17.26% 738630 4.95% 54381 24.81% spider04.yandex.ru
110476 10.73% 110469 11.27% 1572719 10.54% 22835 10.42% spider1.mail.ru
26080 2.53% 26077 2.66% 110047 0.74% 8546 3.90% spider06.yandex.ru
18359 1.78% 17349 1.77% 273052 1.83% 4969 2.27% 92.241.169.162
11883 1.15% 10742 1.10% 211980 1.42% 3420 1.56% 92.241.169.168
11800 1.15% 10820 1.10% 201498 1.35% 3292 1.50% 92.241.168.99
9711 0.94% 8690 0.89% 170079 1.14% 2627 1.20% 194.8.74.155
7838 0.76% 7112 0.73% 140204 0.94% 2320 1.06% 92.241.169.175
6984 0.68% 6346 0.65% 125181 0.84% 1962 0.90% 92.241.169.176
6418 0.62% 5855 0.60% 114858 0.77% 1863 0.85% 92.241.169.173
4778 0.46% 4778 0.49% 68257 0.46% 767 0.35% robot03.rambler.ru
3932 0.38% 2011 0.21% 27257 0.18% 126 0.06% host.hnt.ru
3683 0.36% 3682 0.38% 49080 0.33% 506 0.23% robot01.rambler.ru
3529 0.34% 3189 0.33% 54243 0.36% 746 0.34% host193-200.static-broadband-1.aviel.ru
2755 0.27% 2062 0.21% 11523 0.08% 164 0.07% llf531379.crawl.yahoo.net
2291 0.22% 2115 0.22% 42163 0.28% 737 0.34% 195.91.229.203
2144 0.21% 2133 0.22% 61551 0.41% 330 0.15% 83.149.71.137
2004 0.19% 1824 0.19% 32102 0.22% 594 0.27% ns.km21025.keymachine.de
1951 0.19% 1835 0.19% 32901 0.22% 596 0.27% 195.91.229.200
1824 0.18% 1824 0.19% 28779 0.19% 48 0.02% vpn.5hat.net
1705 0.17% 1580 0.16% 37888 0.25% 503 0.23% 194.8.75.206
1699 0.17% 1586 0.16% 26951 0.18% 510 0.23% 89-149-217-184.internetserviceteam.com
1698 0.16% 1550 0.16% 30767 0.21% 504 0.23% 212.152.61.222
1527 0.15% 1316 0.13% 21919 0.15% 390 0.18% ns.km30431.keymachine.de
1467 0.14% 1321 0.13% 21433 0.14% 407 0.19% ns.km33839.keymachine.de
1293 0.13% 1207 0.12% 28636 0.19% 352 0.16% 78.110.175.17
1285 0.12% 1174 0.12% 22085 0.15% 371 0.17% 226-162.static.alkar.net
1263 0.12% 1131 0.12% 22916 0.15% 391 0.18% 213.42.32.95.c10008-a53.dsl-dynamic.vsi.ru
1258 0.12% 1249 0.13% 5356 0.04% 50 0.02% crawl-5.cuill.com
1253 0.12% 1249 0.13% 27912 0.19% 244 0.11% 212.95.63.34.internetserviceteam.com
1234 0.12% 1234 0.13% 17241 0.12% 261 0.12% 66.90.104.20
1205 0.12% 965 0.10% 16363 0.11% 352 0.16% ns.km31301.keymachine.de
1020 0.10% 939 0.10% 15819 0.11% 156 0.07% 89.232.126.82
1002 0.10% 770 0.08% 4362 0.03% 57 0.03% llf531327.crawl.yahoo.net
947 0.09% 874 0.09% 22579 0.15% 341 0.16% hosted-by.leaseweb.com
909 0.09% 849 0.09% 20145 0.13% 232 0.11% 78.110.175.16
880 0.09% 662 0.07% 8731 0.06% 126 0.06% ppp85-140-122-113.pppoe.mtu-net.ru
873 0.08% 859 0.09% 16068 0.11% 147 0.07% mail.intraffic.com.ua
858 0.08% 802 0.08% 13322 0.09% 207 0.09% h195-91-175-196.ln.rinet.ru
838 0.08% 712 0.07% 13058 0.09% 154 0.07% 58.65.235.196
757 0.07% 696 0.07% 17780 0.12% 300 0.14% in.a.bar.under.the-sea.nl
718 0.07% 661 0.07% 11057 0.07% 223 0.10% ns.km33714-05.keymachine.de
683 0.07% 683 0.07% 9423 0.06% 21 0.01% fbi-anti-terror.gov
649 0.06% 570 0.06% 11811 0.08% 39 0.02% empty.stbur.ru
647 0.06% 629 0.06% 11490 0.08% 13 0.01% 91.205.169.255
645 0.06% 588 0.06% 10403 0.07% 112 0.05% ns.km10517.keymachine.de
569 0.06% 527 0.05% 9493 0.06% 151 0.07% 89-149-241-189.internetserviceteam.com
561 0.05% 533 0.05% 10095 0.07% 36 0.02% net-84-42-63.tts.debryansk.ru
556 0.05% 496 0.05% 20658 0.14% 28 0.01% llf531315.crawl.yahoo.net
531 0.05% 419 0.04% 6922 0.05% 154 0.07% ns.km34313.keymachine.de
519 0.05% 446 0.05% 7572 0.05% 153 0.07% 78.159.122.122.internetserviceteam.com
505 0.05% 409 0.04% 7083 0.05% 183 0.08% 78.110.175.18
501 0.05% 501 0.05% 6871 0.05% 170 0.08% 174.36.207.234-static.reverse.softlayer.com
501 0.05% 492 0.05% 2157 0.01% 52 0.02% crawl-16.cuill.com
496 0.05% 476 0.05% 8453 0.06% 132 0.06% resolveless-cage.volia.net
483 0.05% 443 0.05% 9395 0.06% 90 0.04% 85.112.113.118
468 0.05% 448 0.05% 4164 0.03% 62 0.03% 61.133.196.2
461 0.04% 52 0.01% 261 0.00% 1 0.00% 95.56.3.171
457 0.04% 434 0.04% 7559 0.05% 112 0.05% fallbackmx.spamexperts.com
440 0.04% 403 0.04% 6928 0.05% 131 0.06% ns.km34735-01.keymachine.de
434 0.04% 394 0.04% 7638 0.05% 120 0.05% 194.8.74.37
429 0.04% 364 0.04% 9635 0.06% 143 0.07% 89-149-244-190.internetserviceteam.com
428 0.04% 390 0.04% 8033 0.05% 24 0.01% not-defined-pppoe.amur.ru
427 0.04% 402 0.04% 8167 0.05% 141 0.06% ns.km14016.keymachine.de
418 0.04% 418 0.04% 6018 0.04% 19 0.01% 193.138.244.186
388 0.04% 348 0.04% 7029 0.05% 117 0.05% 64.12.32.95.c10008-a53.dsl-dynamic.vsi.ru
388 0.04% 347 0.04% 6370 0.04% 114 0.05% 78.157.140.2
367 0.04% 288 0.03% 5017 0.03% 18 0.01% inside-ip-115.astranet.ru
361 0.04% 304 0.03% 6279 0.04% 20 0.01% natpool.hitv.ru
360 0.03% 343 0.03% 7743 0.05% 92 0.04% 92.241.168.225
359 0.03% 326 0.03% 6167 0.04% 16 0.01% unknown.garanta.ru
358 0.03% 339 0.03% 5722 0.04% 66 0.03% 89.252.1.37.freenet.com.ua
354 0.03% 327 0.03% 6526 0.04% 24 0.01% 81.200.28.67
353 0.03% 317 0.03% 5303 0.04% 98 0.04% 91.202.27.2
341 0.03% 323 0.03% 4991 0.03% 58 0.03% 78-152-178-95.pool.ic.km.ua
336 0.03% 302 0.03% 6145 0.04% 105 0.05% 220.11.32.95.c10008-a53.dsl-dynamic.vsi.ru
335 0.03% 240 0.02% 5541 0.04% 7 0.00% 121.10.117.216
329 0.03% 329 0.03% 4683 0.03% 142 0.06% gw3.dnet.com.ua
316 0.03% 194 0.02% 3023 0.02% 7 0.00% 85-114-9-98.obit.ru
313 0.03% 292 0.03% 5912 0.04% 107 0.05% 89-149-254-13.internetserviceteam.com
313 0.03% 284 0.03% 5285 0.04% 82 0.04% host.216.176.prime-tele.com
311 0.03% 281 0.03% 4543 0.03% 81 0.04% host-static-93-116-64-238.moldtelecom.md
310 0.03% 284 0.03% 5001 0.03% 95 0.04% ns.km34101.keymachine.de
309 0.03% 292 0.03% 5543 0.04% 114 0.05% 194.8.75.54
308 0.03% 276 0.03% 5586 0.04% 91 0.04% 29.63.32.95.c10008-a53.dsl-dynamic.vsi.ru
305 0.03% 277 0.03% 4787 0.03% 59 0.03% ns.km23053-01.keymachine.de
301 0.03% 300 0.03% 1508 0.01% 92 0.04% 85-23-67-140-rajakyla-r1.suomi.net
298 0.03% 273 0.03% 4493 0.03% 77 0.04% ns.km34801.keymachine.de
294 0.03% 196 0.02% 5310 0.04% 48 0.02% 91.194.85.198
285 0.03% 264 0.03% 4893 0.03% 88 0.04% 212.119.255.111
284 0.03% 270 0.03% 7413 0.05% 23 0.01% 89.232.124.241
283 0.03% 269 0.03% 5942 0.04% 64 0.03% 208.64.29.163.svservers.com
282 0.03% 272 0.03% 5292 0.04% 104 0.05% 194.8.75.42
276 0.03% 276 0.03% 6436 0.04% 2 0.00% 78.107.40.166
275 0.03% 257 0.03% 4690 0.03% 76 0.03% 78.26.179.222
275 0.03% 264 0.03% 5909 0.04% 16 0.01% not-defined-ppp.amur.ru
275 0.03% 257 0.03% 4485 0.03% 59 0.03% ns.km31404.keymachine.de
273 0.03% 259 0.03% 3970 0.03% 68 0.03% ns2.km20835.keymachine.de
264 0.03% 234 0.02% 734 0.00% 12 0.01% 212.152.35.119
264 0.03% 240 0.02% 4468 0.03% 14 0.01% 89.232.124.193
264 0.03% 243 0.02% 4252 0.03% 76 0.03% ns.km13939-03.keymachine.de
261 0.03% 249 0.03% 7472 0.05% 16 0.01% ns4.trunkcom.ru
252 0.02% 232 0.02% 4240 0.03% 63 0.03% ns.km34735-04.keymachine.de
251 0.02% 105 0.01% 8672 0.06% 8 0.00% gw.marriott-moscow.ru
251 0.02% 233 0.02% 5264 0.04% 73 0.03% smtp-01.answers.ag
244 0.02% 228 0.02% 5311 0.04% 12 0.01% 193.inet150.multi-net.ru
244 0.02% 225 0.02% 4082 0.03% 65 0.03% ns.km20802-04.keymachine.de
234 0.02% 197 0.02% 3748 0.03% 74 0.03% host-static-92-115-32-119.moldtelecom.md
231 0.02% 220 0.02% 5011 0.03% 58 0.03% 89-149-236-50.internetserviceteam.com
231 0.02% 204 0.02% 3830 0.03% 66 0.03% ns.km33714-03.keymachine.de
229 0.02% 214 0.02% 5033 0.03% 58 0.03% 83.167.106.21
229 0.02% 214 0.02% 4438 0.03% 14 0.01% ra69.gprs.bwc.ru
225 0.02% 193 0.02% 5134 0.03% 33 0.02% ip217-77-54-251-nat.sampo.ru
223 0.02% 208 0.02% 3879 0.03% 60 0.03% 91.195.120.95
221 0.02% 219 0.02% 972 0.01% 75 0.03% ws8268.voxnet.ru
220 0.02% 211 0.02% 4715 0.03% 12 0.01% 217.118.66.101
217 0.02% 203 0.02% 3624 0.02% 55 0.03% ip-212-117-160-9.server.lu
216 0.02% 197 0.02% 1499 0.01% 9 0.00% 1-81-40-78.citynsk.ru
213 0.02% 195 0.02% 3699 0.02% 53 0.02% ns.km21042-05.keymachine.de
209 0.02% 191 0.02% 3563 0.02% 43 0.02% 221.11.27.110
209 0.02% 193 0.02% 3227 0.02% 51 0.02% 58.225.137.253
208 0.02% 193 0.02% 3728 0.02% 62 0.03% 194.8.75.159
207 0.02% 196 0.02% 3834 0.03% 80 0.04% 194.8.75.155
207 0.02% 207 0.02% 4591 0.03% 3 0.00% nat-104.multinet.dp.ua
204 0.02% 191 0.02% 3674 0.02% 52 0.02% 92.241.169.177
204 0.02% 195 0.02% 3709 0.02% 9 0.00% nat.kzn.tbt.ru.16.66.217.in-addr.arpa
203 0.02% 194 0.02% 3999 0.03% 12 0.01% 78.108.74.158
200 0.02% 195 0.02% 3777 0.03% 10 0.00% accel-de-v1.planetsky.com
199 0.02% 180 0.02% 3325 0.02% 19 0.01% adsl-stat-0712.comch.ru
198 0.02% 161 0.02% 2912 0.02% 9 0.00% nat11.birulevo.net
195 0.02% 181 0.02% 3105 0.02% 65 0.03% host-79-164-150-198.qwerty.ru
195 0.02% 169 0.02% 3285 0.02% 67 0.03% ns.km14046-03.keymachine.de
193 0.02% 180 0.02% 3377 0.02% 49 0.02% 212.95.63.33.internetserviceteam.com
192 0.02% 168 0.02% 3680 0.02% 35 0.02% 194.8.74.32
192 0.02% 35 0.00% 174 0.00% 2 0.00% 92.47.237.133
192 0.02% 160 0.02% 3073 0.02% 62 0.03% uliss.firstvds.ru
191 0.02% 179 0.02% 3242 0.02% 49 0.02% 120.28.64.69
191 0.02% 186 0.02% 4495 0.03% 9 0.00% 89.105.151.254
189 0.02% 181 0.02% 3022 0.02% 52 0.02% ppp85-141-75-89.pppoe.mtu-net.ru
184 0.02% 171 0.02% 3264 0.02% 32 0.01% pi46-32-77.cn.ru
183 0.02% 169 0.02% 2504 0.02% 8 0.00% 77-232-134-3.bks-tv.ru
183 0.02% 172 0.02% 3879 0.03% 33 0.02% 81.201.254.71
182 0.02% 169 0.02% 3459 0.02% 38 0.02% 8c.76.1243.static.theplanet.com
180 0.02% 174 0.02% 3252 0.02% 10 0.00% nat-33-fw-2.maglan.ru
176 0.02% 156 0.02% 3012 0.02% 48 0.02% 213.154.197.56
176 0.02% 154 0.02% 3220 0.02% 7 0.00% 84.22.140.100
176 0.02% 156 0.02% 2826 0.02% 53 0.02% 85.233.88.237
175 0.02% 148 0.02% 2937 0.02% 9 0.00% 217.118.83.139
173 0.02% 167 0.02% 3519 0.02% 15 0.01% 217.66.24.3
173 0.02% 167 0.02% 3285 0.02% 68 0.03% no.rdns-yet.ukservers.com
173 0.02% 156 0.02% 3194 0.02% 36 0.02% u.quaynet.ru
172 0.02% 152 0.02% 4095 0.03% 20 0.01% 80.240.242.150
172 0.02% 160 0.02% 2747 0.02% 45 0.02% 91.192.93.51.pppoe01-core.mnevnikionline.ru
170 0.02% 169 0.02% 2964 0.02% 8 0.00% 89.232.124.225
166 0.02% 154 0.02% 2998 0.02% 48 0.02% 212.95.54.182.internetserviceteam.com
165 0.02% 148 0.02% 2524 0.02% 40 0.02% 78-159-112-179.internetserviceteam.com
163 0.02% 155 0.02% 4825 0.03% 12 0.01% 217.118.66.102
162 0.02% 158 0.02% 2875 0.02% 8 0.00% 217.66.24.6
161 0.02% 146 0.01% 3159 0.02% 35 0.02% 194.154.66.107
160 0.02% 153 0.02% 4157 0.03% 15 0.01% 218.206.194.247
160 0.02% 152 0.02% 2818 0.02% 24 0.01% 43.153.36.72.static.reverse.ltdomains.com
160 0.02% 135 0.01% 2552 0.02% 39 0.02% ll-60.136.162.89.kh.sovam.net.ua
160 0.02% 114 0.01% 1852 0.01% 3 0.00% smtp.gefco.net
159 0.02% 151 0.02% 2572 0.02% 43 0.02% 32.14.191.93.fryazino.net
158 0.02% 127 0.01% 5314 0.04% 10 0.00% 904.d-v.ru
156 0.02% 156 0.02% 3457 0.02% 1 0.00% 79.136.134.119
156 0.02% 146 0.01% 2540 0.02% 53 0.02% ns.km23143-04.keymachine.de
153 0.01% 142 0.01% 2340 0.02% 14 0.01% 193.41.143.138
153 0.01% 134 0.01% 2501 0.02% 6 0.00% 62.176.15.7
151 0.01% 96 0.01% 1559 0.01% 72 0.03% robot5.rambler.ru
146 0.01% 48 0.00% 532 0.00% 3 0.00% ppp-212-92-236-164.wildpark.net
146 0.01% 134 0.01% 2625 0.02% 7 0.00% ppp78-36-121-2.pppoe.komi.dslavangard.ru
145 0.01% 137 0.01% 2703 0.02% 52 0.02% sanekius.cpms.ru
144 0.01% 27 0.00% 421 0.00% 2 0.00% nn-88-235.nm-s.ru
143 0.01% 137 0.01% 2014 0.01% 56 0.03% tdev208-2.codetel.net.do
142 0.01% 138 0.01% 2825 0.02% 8 0.00% 85.26.160.67
142 0.01% 130 0.01% 2277 0.02% 46 0.02% 89-149-253-173.internetserviceteam.com
142 0.01% 129 0.01% 1732 0.01% 66 0.03% tdev208-3.codetel.net.do
141 0.01% 131 0.01% 2402 0.02% 28 0.01% 195.189.80.37
141 0.01% 136 0.01% 2529 0.02% 32 0.01% 85-238-117-245.broadband.tenet.odessa.ua
141 0.01% 136 0.01% 2817 0.02% 8 0.00% ip21-005.dsl.i-set.ru
141 0.01% 134 0.01% 2645 0.02% 16 0.01% nat01.lobnya.ru
140 0.01% 132 0.01% 2624 0.02% 42 0.02% ns.km22759-02.keymachine.de
138 0.01% 138 0.01% 3226 0.02% 10 0.00% 195.161.25.104
138 0.01% 85 0.01% 1319 0.01% 5 0.00% 89.232.124.209
138 0.01% 134 0.01% 3487 0.02% 9 0.00% gw3-178.iks.ru
136 0.01% 129 0.01% 2127 0.01% 6 0.00% 198.16.65.80.ip.morning.ru
136 0.01% 118 0.01% 2226 0.01% 38 0.02% 35.201-client.airnet.ru
136 0.01% 132 0.01% 2463 0.02% 20 0.01% 80.254.110.34
135 0.01% 97 0.01% 2194 0.01% 4 0.00% ip86-113.245.80.crimea.com
134 0.01% 123 0.01% 2280 0.02% 38 0.02% 213.155.10.152
134 0.01% 121 0.01% 2111 0.01% 43 0.02% sr.khchat.com
133 0.01% 124 0.01% 2749 0.02% 7 0.00% 80.237.97.239
131 0.01% 89 0.01% 1643 0.01% 5 0.00% 195.189.80.36
131 0.01% 124 0.01% 2466 0.02% 9 0.00% 217.66.24.5
131 0.01% 58 0.01% 1051 0.01% 10 0.00% pay-proxy15.is74.ru
130 0.01% 129 0.01% 2776 0.02% 7 0.00% 195.161.25.24
130 0.01% 123 0.01% 2447 0.02% 6 0.00% 77.108.92.106
129 0.01% 125 0.01% 2487 0.02% 6 0.00% host-189-69.xdsl.telecet.ru
127 0.01% 118 0.01% 2368 0.02% 34 0.02% broadband-77-37-146-247.nationalcablenetworks.ru
127 0.01% 108 0.01% 1991 0.01% 36 0.02% host-static-92-115-212-162.moldtelecom.md
125 0.01% 115 0.01% 2707 0.02% 7 0.00% 94.25.8.222
124 0.01% 101 0.01% 2073 0.01% 4 0.00% 217.118.78.97
124 0.01% 113 0.01% 834 0.01% 5 0.00% proxy.alfa-bank.ru
123 0.01% 116 0.01% 2995 0.02% 9 0.00% 81.4.251.5
122 0.01% 98 0.01% 2508 0.02% 9 0.00% 195.161.7.59
121 0.01% 112 0.01% 2404 0.02% 22 0.01% 82.193.118.86.ipnet.kiev.ua
120 0.01% 77 0.01% 1294 0.01% 6 0.00% 195.161.7.36
120 0.01% 113 0.01% 2092 0.01% 42 0.02% 87.251.155.90
120 0.01% 119 0.01% 2654 0.02% 7 0.00% ppp85-140-131-169.pppoe.mtu-net.ru
119 0.01% 111 0.01% 1567 0.01% 23 0.01% wimax-client.yota.ru
118 0.01% 109 0.01% 2001 0.01% 33 0.02% 193.196.c10008-a53.dsl-dynamic.vsi.ru
118 0.01% 105 0.01% 2066 0.01% 37 0.02% host225-92-dynamic.55-82-r.retail.telecomitalia.it
116 0.01% 110 0.01% 2337 0.02% 40 0.02% hosted-by.celerys.net
116 0.01% 106 0.01% 2292 0.02% 35 0.02% nat1.nktv.mk.ua
116 0.01% 106 0.01% 2033 0.01% 38 0.02% perfect-2-in.synapse.net.ua
115 0.01% 113 0.01% 2390 0.02% 7 0.00% 217-15-144-25.ip.yaroslavl.ru
115 0.01% 44 0.00% 612 0.00% 9 0.00% main.vsau.ru
115 0.01% 65 0.01% 1059 0.01% 4 0.00% regm.olympus.ru
114 0.01% 107 0.01% 1962 0.01% 15 0.01% 61.234.254.69
114 0.01% 114 0.01% 2669 0.02% 1 0.00% kitten.alfatelplus.ru
113 0.01% 106 0.01% 2058 0.01% 10 0.00% 217.66.24.4
112 0.01% 108 0.01% 2045 0.01% 36 0.02% 194.176.176.82
112 0.01% 0 0.00% 31 0.00% 0 0.00% 77.72.22.21
112 0.01% 102 0.01% 2039 0.01% 26 0.01% 80.64.175.12.sta.211.ru
112 0.01% 90 0.01% 1977 0.01% 5 0.00% user-17.81.118.217.in-addr.arpa
111 0.01% 104 0.01% 2169 0.01% 6 0.00% 195.133.109.200
111 0.01% 107 0.01% 2772 0.02% 9 0.00% 217.118.92.32
111 0.01% 59 0.01% 2012 0.01% 3 0.00% 74.67.178.93.donpac.ru
111 0.01% 110 0.01% 467 0.00% 7 0.00% 78-106-64-87.broadband.corbina.ru
110 0.01% 103 0.01% 1975 0.01% 13 0.01% 89.232.126.111
110 0.01% 106 0.01% 2129 0.01% 7 0.00% 94.25.18.114
110 0.01% 107 0.01% 1769 0.01% 34 0.02% cache.wplus.net
110 0.01% 66 0.01% 1228 0.01% 3 0.00% ip-83-149-3-28.nwgsm.ru
109 0.01% 97 0.01% 1909 0.01% 36 0.02% 212.95.58.203.internetserviceteam.com
109 0.01% 105 0.01% 1716 0.01% 8 0.00% 94.25.13.230
109 0.01% 104 0.01% 1306 0.01% 7 0.00% 94.25.61.247
109 0.01% 102 0.01% 2116 0.01% 6 0.00% itelsat.gtns.net.ua
109 0.01% 103 0.01% 1931 0.01% 32 0.01% pool120.ice.at-mr.tc-exe.ru
109 0.01% 106 0.01% 2040 0.01% 6 0.00% user-22.81.118.217.in-addr.arpa
108 0.01% 105 0.01% 2112 0.01% 5 0.00% 217.198.9.4
108 0.01% 101 0.01% 2015 0.01% 28 0.01% 72-9-100-74.reverse.ezzi.net
108 0.01% 100 0.01% 1953 0.01% 36 0.02% ns.km35124.keymachine.de
108 0.01% 103 0.01% 2104 0.01% 6 0.00% outpost.nbrcity.ru
108 0.01% 108 0.01% 1663 0.01% 65 0.03% robot9.rambler.ru
107 0.01% 49 0.00% 552 0.00% 2 0.00% westcom.samara.net
106 0.01% 100 0.01% 1558 0.01% 34 0.02% ip78-36-39-147.onego.ru
106 0.01% 100 0.01% 2053 0.01% 34 0.02% mailgate.stoford.com
106 0.01% 100 0.01% 1713 0.01% 5 0.00% nat-pool-65.chittel.ru
105 0.01% 98 0.01% 1980 0.01% 5 0.00% nat142-47.admiral1.tvoe.tv
104 0.01% 88 0.01% 1582 0.01% 31 0.01% 89.113.78.212
104 0.01% 102 0.01% 2031 0.01% 6 0.00% pool.nat.ip137-252.mmsn.ru
102 0.01% 88 0.01% 1545 0.01% 12 0.01% 124.42.122.163
102 0.01% 96 0.01% 2166 0.01% 26 0.01% 165.61.232.72.static.reverse.ltdomains.com
102 0.01% 85 0.01% 1646 0.01% 34 0.02% 62.176.15.19
102 0.01% 100 0.01% 1971 0.01% 3 0.00% 88.84.200.129
102 0.01% 92 0.01% 869 0.01% 2 0.00% nat-2.lianet.ru
102 0.01% 81 0.01% 1390 0.01% 28 0.01% ns1.km30238.keymachine.de
101 0.01% 87 0.01% 1668 0.01% 24 0.01% 210.52.15.210
101 0.01% 93 0.01% 1415 0.01% 34 0.02% cache11.wplus.net
101 0.01% 90 0.01% 2048 0.01% 5 0.00% dooku.satgate.net
101 0.01% 86 0.01% 1747 0.01% 29 0.01% host-87-255-12-105.bigtelecom.ru
100 0.01% 15 0.00% 197 0.00% 28 0.01% 7a.51.2d.static.xlhost.com
100 0.01% 97 0.01% 1703 0.01% 5 0.00% gw-ab-telecom.ll-bar.zsttk.ru
100 0.01% 98 0.01% 1714 0.01% 4 0.00% nat006-177.center.tvoe.tv
99 0.01% 99 0.01% 1329 0.01% 26 0.01% 101.118.90.66.eventosmegaton.net
99 0.01% 97 0.01% 1947 0.01% 4 0.00% 195.161.7.68
99 0.01% 95 0.01% 147 0.00% 1 0.00% host-92-124-184-112.pppoe.omsknet.ru
97 0.01% 94 0.01% 2348 0.02% 7 0.00% 195.161.25.7
97 0.01% 94 0.01% 1978 0.01% 6 0.00% 217.118.64.56
97 0.01% 92 0.01% 1643 0.01% 20 0.01% 91.123.148.100.nash.net.ua
97 0.01% 93 0.01% 1667 0.01% 24 0.01% 91.202.207.254
96 0.01% 84 0.01% 1340 0.01% 23 0.01% 86.51.34.35
96 0.01% 80 0.01% 1510 0.01% 28 0.01% arcor.de
96 0.01% 92 0.01% 1987 0.01% 4 0.00% nat19-8.sts-ul.ru
96 0.01% 93 0.01% 1660 0.01% 3 0.00% ns2.vsev.lanck.net
96 0.01% 95 0.01% 2173 0.01% 18 0.01% ppp85-141-192-83.pppoe.mtu-net.ru
95 0.01% 86 0.01% 1949 0.01% 4 0.00% 87.241.214.22
95 0.01% 89 0.01% 2027 0.01% 7 0.00% am1.d-v.ru
95 0.01% 38 0.00% 272 0.00% 3 0.00% ppp-77-247-18-75.wildpark.net
94 0.01% 90 0.01% 2352 0.02% 7 0.00% 195.161.25.61
94 0.01% 94 0.01% 1672 0.01% 3 0.00% 87.226.242.59
94 0.01% 87 0.01% 1652 0.01% 4 0.00% 87.248.241.0
94 0.01% 73 0.01% 320 0.00% 4 0.00% 93.157.120.48
94 0.01% 58 0.01% 304 0.00% 51 0.02% crawl-66-249-71-175.googlebot.com
93 0.01% 87 0.01% 1738 0.01% 13 0.01% 85-250-148-235.bb.netvision.net.il
93 0.01% 90 0.01% 2007 0.01% 6 0.00% 87.226.216.210
93 0.01% 72 0.01% 560 0.00% 8 0.00% 90.151.203.230
92 0.01% 88 0.01% 1510 0.01% 38 0.02% 212.95.58.198.internetserviceteam.com
92 0.01% 84 0.01% 1446 0.01% 22 0.01% 58.236.249.27
92 0.01% 90 0.01% 1657 0.01% 5 0.00% gw-3.211.ru
92 0.01% 91 0.01% 1792 0.01% 7 0.00% mail.tatar.ru
92 0.01% 92 0.01% 2330 0.02% 1 0.00% pppoe-242-126.elsv-v.ru
91 0.01% 85 0.01% 1665 0.01% 29 0.01% 194.8.74.235
91 0.01% 86 0.01% 1619 0.01% 4 0.00% 195.2.233.251
91 0.01% 56 0.01% 571 0.00% 2 0.00% 85.112.112.6
91 0.01% 85 0.01% 1640 0.01% 35 0.02% 89.113.218.184
91 0.01% 73 0.01% 1264 0.01% 23 0.01% ppp85-141-111-46.pppoe.mtu-net.ru
90 0.01% 74 0.01% 1571 0.01% 6 0.00% 195.161.25.23
90 0.01% 87 0.01% 1457 0.01% 27 0.01% 212.95.58.209.internetserviceteam.com
90 0.01% 88 0.01% 1329 0.01% 6 0.00% 77-232-135-3.bks-tv.ru
90 0.01% 88 0.01% 2018 0.01% 5 0.00% 92.50.226.115
90 0.01% 51 0.01% 288 0.00% 6 0.00% pay-proxy7.is74.ru
89 0.01% 81 0.01% 1382 0.01% 8 0.00% 195.189.80.10
89 0.01% 89 0.01% 1524 0.01% 1 0.00% 78.132.152.219
89 0.01% 30 0.00% 459 0.00% 1 0.00% 94.25.62.220
89 0.01% 81 0.01% 1470 0.01% 15 0.01% mx-ll-58.147.34-232.dynamic.tttmaxnet.com
88 0.01% 82 0.01% 1674 0.01% 25 0.01% 212.59.19.27
88 0.01% 79 0.01% 2270 0.02% 7 0.00% 217.118.83.140
88 0.01% 83 0.01% 1639 0.01% 7 0.00% 217.26.6.4
88 0.01% 83 0.01% 1671 0.01% 29 0.01% 78.110.175.31
88 0.01% 81 0.01% 1485 0.01% 29 0.01% 78.26.179.180
88 0.01% 80 0.01% 1434 0.01% 23 0.01% 84-16-243-250.serv.lt
88 0.01% 85 0.01% 2147 0.01% 5 0.00% host-163-4.xdsl.telecet.ru
88 0.01% 86 0.01% 1318 0.01% 4 0.00% pi46-32-25.cn.ru
88 0.01% 84 0.01% 240 0.00% 4 0.00% ppp91-122-4-31.pppoe.avangarddsl.ru
87 0.01% 54 0.01% 565 0.00% 1 0.00% 195.85.238.211
87 0.01% 82 0.01% 1255 0.01% 4 0.00% 84-47-161-244.apmt.ru
87 0.01% 83 0.01% 1418 0.01% 21 0.01% 89.113.78.101
87 0.01% 35 0.00% 465 0.00% 1 0.00% 92.47.2.244
87 0.01% 71 0.01% 1271 0.01% 5 0.00% gleb.istra.ru
87 0.01% 82 0.01% 1636 0.01% 4 0.00% nat-41.vidnoe.net
87 0.01% 82 0.01% 1620 0.01% 4 0.00% ns2.infosys.su
87 0.01% 65 0.01% 1893 0.01% 6 0.00% user-18.81.118.217.in-addr.arpa
86 0.01% 48 0.00% 938 0.01% 2 0.00% 213.181.9.46
86 0.01% 58 0.01% 1194 0.01% 2 0.00% 218.36.pppoe.mari-el.ru
86 0.01% 78 0.01% 1720 0.01% 16 0.01% 67.43.175.139
86 0.01% 82 0.01% 1663 0.01% 7 0.00% 83.149.52.38
86 0.01% 71 0.01% 1484 0.01% 35 0.02% cache3.wplus.net
