Usage Statistics for www.planetareferatov.ru
Период статистики: Январь 2010 - сайтов
Дата создания 01-Feb-2010 03:04 MSK
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
180645 36.96% 180639 38.22% 2430758 42.33% 49162 58.09% indexer22.aport.ru
77891 15.94% 77861 16.47% 280444 4.88% 1786 2.11% spider58.yandex.ru
7601 1.56% 7575 1.60% 28793 0.50% 219 0.26% crawl-16c.cuil.com
7470 1.53% 7470 1.58% 99237 1.73% 2545 3.01% 94.103.82.75.ptr.mchost.ru
6371 1.30% 6371 1.35% 28112 0.49% 1038 1.23% 94-76-206-30.static.as29550.net
5958 1.22% 5958 1.26% 26413 0.46% 739 0.87% robot04.rambler.ru
3527 0.72% 669 0.14% 6229 0.11% 147 0.17% nat73132.hnt.ru
3210 0.66% 3210 0.68% 14168 0.25% 513 0.61% 94-76-204-102.static.as29550.net
2653 0.54% 2653 0.56% 11690 0.20% 321 0.38% robot01.rambler.ru
2622 0.54% 2354 0.50% 10218 0.18% 179 0.21% b3090909.crawl.yahoo.net
2408 0.49% 2263 0.48% 9849 0.17% 591 0.70% crawl5.dotnetdotcom.org
1350 0.28% 1350 0.29% 18464 0.32% 32 0.04% 188.92.77.17
1343 0.27% 1343 0.28% 18386 0.32% 32 0.04% 188.92.77.18
1340 0.27% 1340 0.28% 18320 0.32% 34 0.04% 188.92.77.16
1340 0.27% 1340 0.28% 18375 0.32% 35 0.04% 188.92.77.21
1339 0.27% 1339 0.28% 18358 0.32% 30 0.04% 188.92.77.14
1338 0.27% 1338 0.28% 18317 0.32% 30 0.04% 188.92.77.20
1336 0.27% 1336 0.28% 18192 0.32% 40 0.05% 188.92.77.13
1336 0.27% 1336 0.28% 18278 0.32% 34 0.04% 188.92.77.19
1333 0.27% 1333 0.28% 18185 0.32% 34 0.04% 188.92.77.15
1205 0.25% 1200 0.25% 555 0.01% 349 0.41% 49.174.205.91.static.giga-dns.com
1115 0.23% 1010 0.21% 4655 0.08% 229 0.27% crawl8.dotnetdotcom.org
1036 0.21% 1036 0.22% 4011 0.07% 203 0.24% robot10.rambler.ru
1033 0.21% 931 0.20% 17863 0.31% 45 0.05% wimax-client.yota.ru
1028 0.21% 924 0.20% 611 0.01% 232 0.27% crawl-66-249-65-236.googlebot.com
940 0.19% 848 0.18% 3567 0.06% 55 0.06% b3091027.crawl.yahoo.net
911 0.19% 863 0.18% 417 0.01% 71 0.08% crawl-66-249-65-246.googlebot.com
903 0.18% 900 0.19% 434 0.01% 206 0.24% 71-10-72-25.dhcp.dlth.mn.charter.com
900 0.18% 897 0.19% 407 0.01% 192 0.23% e147235.upc-e.chello.nl
869 0.18% 774 0.16% 2436 0.04% 165 0.19% llf320065.crawl.yahoo.net
847 0.17% 847 0.18% 4065 0.07% 127 0.15% robot03.rambler.ru
805 0.16% 793 0.17% 388 0.01% 26 0.03% 61.135.249.220
702 0.14% 702 0.15% 9152 0.16% 201 0.24% 66.90.104.20
693 0.14% 688 0.15% 1314 0.02% 40 0.05% crawl-66-249-65-79.googlebot.com
641 0.13% 569 0.12% 623 0.01% 217 0.26% b3090911.crawl.yahoo.net
606 0.12% 535 0.11% 2327 0.04% 54 0.06% b3091051.crawl.yahoo.net
602 0.12% 600 0.13% 290 0.01% 151 0.18% 213-67-191-33-no148.tbcn.telia.com
602 0.12% 595 0.13% 285 0.00% 142 0.17% 53-73-ftth.onsneteindhoven.nl
602 0.12% 599 0.13% 281 0.00% 114 0.13% pool-74-111-12-23.syrcny.fios.verizon.net
509 0.10% 509 0.11% 1494 0.03% 229 0.27% 194.8.75.147
507 0.10% 507 0.11% 2432 0.04% 170 0.20% kvartira499.ru
503 0.10% 218 0.05% 1215 0.02% 29 0.03% 94.41.217.248.dynamic.neft.ufanet.ru
370 0.08% 44 0.01% 491 0.01% 2 0.00% 81.222.41.66
366 0.07% 363 0.08% 171 0.00% 72 0.09% pothier.de2.santrex.net
345 0.07% 16 0.00% 81 0.00% 2 0.00% kartonka.yandex.ru
338 0.07% 247 0.05% 3533 0.06% 145 0.17% crawl-66-249-65-201.googlebot.com
328 0.07% 239 0.05% 1441 0.03% 21 0.02% 94.41.50.148.dynamic.neft.ufanet.ru
310 0.06% 0 0.00% 4 0.00% 0 0.00% slovo05.yandex.ru
303 0.06% 301 0.06% 144 0.00% 76 0.09% static.213-133-110-166.clients.your-server.de
302 0.06% 297 0.06% 143 0.00% 50 0.06% 74-47-148-71.dsl1-fairport.roch.ny.frontiernet.net
301 0.06% 300 0.06% 145 0.00% 85 0.10% 173-31-73-173.client.mchsi.com
301 0.06% 300 0.06% 145 0.00% 76 0.09% 193.17.208.148
301 0.06% 300 0.06% 145 0.00% 80 0.09% 205.209.170.10
301 0.06% 300 0.06% 145 0.00% 83 0.10% 205.209.170.26
301 0.06% 300 0.06% 145 0.00% 59 0.07% 209.212.152.34
301 0.06% 300 0.06% 1331 0.02% 38 0.04% 217-14-4-216-dhcp-osl.bbse.no
301 0.06% 300 0.06% 145 0.00% 102 0.12% 217-14-6-210-dhcp-osl.bbse.no
301 0.06% 300 0.06% 145 0.00% 102 0.12% 71-10-68-167.dhcp.dlth.mn.charter.com
301 0.06% 300 0.06% 145 0.00% 75 0.09% 82.193.97.66.usernat.ip.net.ua
301 0.06% 300 0.06% 159 0.00% 106 0.13% 84-53-72-72.adsl.unet.nl
301 0.06% 300 0.06% 145 0.00% 99 0.12% 87-231-127-151.rev.numericable.fr
301 0.06% 300 0.06% 145 0.00% 69 0.08% c-66-177-177-208.hsd1.fl.comcast.net
301 0.06% 300 0.06% 145 0.00% 97 0.11% cpc1-craw6-2-0-cust171.croy.cable.virginmedia.com
301 0.06% 300 0.06% 145 0.00% 107 0.13% cpc4-craw6-2-0-cust117.croy.cable.virginmedia.com
301 0.06% 300 0.06% 145 0.00% 100 0.12% dslb-088-065-185-120.pools.arcor-ip.net
301 0.06% 300 0.06% 131 0.00% 104 0.12% e178093017.adsl.alicedsl.de
301 0.06% 300 0.06% 145 0.00% 93 0.11% erft-5d80b9bc.pool.mediaways.net
301 0.06% 300 0.06% 145 0.00% 77 0.09% f048155006.adsl.alicedsl.de
301 0.06% 300 0.06% 145 0.00% 52 0.06% ip-87-82-79-153.easynet.co.uk
301 0.06% 300 0.06% 151 0.00% 62 0.07% ks367090.kimsufi.com
301 0.06% 300 0.06% 121 0.00% 99 0.12% ool-4573f17b.dyn.optonline.net
301 0.06% 300 0.06% 145 0.00% 64 0.08% p508bf7c1.dip.t-dialin.net
301 0.06% 300 0.06% 145 0.00% 49 0.06% p54a8b8e7.dip.t-dialin.net
301 0.06% 300 0.06% 150 0.00% 54 0.06% stgt-5f709c01.pool.mediaways.net
301 0.06% 300 0.06% 141 0.00% 112 0.13% ws21.ns5.powertech.no
300 0.06% 299 0.06% 144 0.00% 64 0.08% c5fa345c1.dhcp.bluecom.no
300 0.06% 300 0.06% 4339 0.08% 62 0.07% ded275dnet.maximumasp.com
297 0.06% 297 0.06% 3946 0.07% 75 0.09% 66.150.224.245
297 0.06% 294 0.06% 140 0.00% 48 0.06% kiz0.kyla.fi
290 0.06% 290 0.06% 4053 0.07% 69 0.08% 189.220.1.83
278 0.06% 278 0.06% 3885 0.07% 100 0.12% cp118649-b.dbsch1.nb.home.nl
276 0.06% 275 0.06% 1221 0.02% 232 0.27% 74.222.1.70
261 0.05% 260 0.06% 827 0.01% 48 0.06% 204.12.248.194
245 0.05% 240 0.05% 294 0.01% 37 0.04% crawl-66-249-65-240.googlebot.com
244 0.05% 244 0.05% 3410 0.06% 102 0.12% 80-41-186-93.dynamic.dsl.as9105.com
236 0.05% 236 0.05% 3888 0.07% 46 0.05% 195.239.178.214
232 0.05% 232 0.05% 3242 0.06% 63 0.07% ip5650d527.direct-adsl.nl
229 0.05% 229 0.05% 3200 0.06% 70 0.08% ti0154a340-0283.bb.online.no
227 0.05% 225 0.05% 530 0.01% 16 0.02% crawl-66-249-65-230.googlebot.com
225 0.05% 125 0.03% 1838 0.03% 32 0.04% 95.66.166.35
218 0.04% 218 0.05% 2845 0.05% 54 0.06% customer-218-249.porta.net
215 0.04% 1 0.00% 17 0.00% 1 0.00% slovo15.yandex.ru
212 0.04% 210 0.04% 931 0.02% 59 0.07% ks28685.kimsufi.com
206 0.04% 206 0.04% 2879 0.05% 61 0.07% 213.227.238.21
203 0.04% 203 0.04% 939 0.02% 53 0.06% 198-41-124-91.pool.ukrtel.net
202 0.04% 202 0.04% 2860 0.05% 48 0.06% 93-62-4-207.ip20.fastwebnet.it
201 0.04% 201 0.04% 2895 0.05% 50 0.06% 168.10.168.61
200 0.04% 101 0.02% 12422 0.22% 78 0.09% crawl-61-247-222-83.naver.jp
198 0.04% 198 0.04% 2863 0.05% 43 0.05% hsnwebmail.hsn.net
197 0.04% 197 0.04% 2753 0.05% 56 0.07% adsl-207-204-129-214.prtc.net
197 0.04% 99 0.02% 7405 0.13% 82 0.10% crawl-202-131-30-149.naver.jp
193 0.04% 193 0.04% 2697 0.05% 63 0.07% 213.226.246.215
192 0.04% 99 0.02% 1565 0.03% 70 0.08% crawl-61-247-222-82.naver.jp
190 0.04% 189 0.04% 92 0.00% 58 0.07% ks308548.kimsufi.com
185 0.04% 185 0.04% 2585 0.05% 50 0.06% 82.46.61.94
184 0.04% 92 0.02% 4162 0.07% 78 0.09% crawl-202-131-30-148.naver.jp
184 0.04% 96 0.02% 13860 0.24% 78 0.09% crawl-202-131-30-150.naver.jp
182 0.04% 167 0.04% 3183 0.06% 8 0.01% 217-66-22-1.hitv.ru
181 0.04% 181 0.04% 833 0.01% 165 0.19% barianop.com
181 0.04% 181 0.04% 2529 0.04% 41 0.05% cable-188-2-102-206.dynamic.sbb.rs
176 0.04% 175 0.04% 2216 0.04% 48 0.06% mail.businessesforsale.ru
175 0.04% 95 0.02% 4143 0.07% 74 0.09% crawl-202-131-30-146.naver.jp
173 0.04% 173 0.04% 2418 0.04% 36 0.04% dsl-189-159-60-190-dyn.prod-infinitum.com.mx
171 0.03% 171 0.04% 580 0.01% 39 0.05% 213.186.118.34.utel.net.ua
171 0.03% 171 0.04% 768 0.01% 30 0.04% 95.215.1.15
167 0.03% 157 0.03% 3126 0.05% 10 0.01% 217.118.66.102
163 0.03% 157 0.03% 118 0.00% 30 0.04% b3091296.crawl.yahoo.net
162 0.03% 83 0.02% 8123 0.14% 69 0.08% crawl-202-131-30-147.naver.jp
155 0.03% 78 0.02% 2195 0.04% 68 0.08% crawl-61-247-222-45.naver.jp
153 0.03% 147 0.03% 2771 0.05% 9 0.01% empty.stbur.ru
147 0.03% 147 0.03% 680 0.01% 35 0.04% 135-11-134-95.pool.ukrtel.net
147 0.03% 147 0.03% 680 0.01% 28 0.03% 88-51-124-91.pool.ukrtel.net
144 0.03% 144 0.03% 2012 0.04% 47 0.06% 196.red-83-58-128.dynamicip.rima-tde.net
143 0.03% 143 0.03% 1998 0.03% 31 0.04% 213.25.140.135
143 0.03% 138 0.03% 4553 0.08% 10 0.01% 217.118.66.101
142 0.03% 142 0.03% 1984 0.03% 28 0.03% cpe-72-190-124-198.tx.res.rr.com
142 0.03% 1 0.00% 5 0.00% 1 0.00% slovo10.yandex.ru
140 0.03% 113 0.02% 2327 0.04% 6 0.01% 217.66.24.6
139 0.03% 134 0.03% 1816 0.03% 7 0.01% inside-ip-115.astranet.ru
138 0.03% 138 0.03% 1928 0.03% 28 0.03% host196-163-static.23-87-b.business.telecomitalia.it
137 0.03% 74 0.02% 6767 0.12% 54 0.06% crawl-61-247-222-46.naver.jp
136 0.03% 136 0.03% 1901 0.03% 48 0.06% nat-80-202.ukrwest.net
135 0.03% 135 0.03% 3435 0.06% 7 0.01% t11-01.opera-mini.net
131 0.03% 131 0.03% 1831 0.03% 26 0.03% dsl88-244-16243.ttnet.net.tr
130 0.03% 130 0.03% 1817 0.03% 48 0.06% 217.205.103.85
130 0.03% 109 0.02% 487 0.01% 7 0.01% ng.aihit.com
129 0.03% 129 0.03% 541 0.01% 40 0.05% 94.103.92.201
129 0.03% 129 0.03% 1803 0.03% 50 0.06% bzq-179-75-114.static.bezeqint.net
129 0.03% 124 0.03% 3471 0.06% 6 0.01% t05-02.opera-mini.net
128 0.03% 128 0.03% 589 0.01% 50 0.06% 47-167-203-91.zeus.poltava.ua
128 0.03% 101 0.02% 135 0.00% 36 0.04% crawl-66-249-71-77.googlebot.com
126 0.03% 126 0.03% 1761 0.03% 44 0.05% 210.121.179.240
126 0.03% 125 0.03% 2103 0.04% 4 0.00% t07-01.opera-mini.net
125 0.03% 125 0.03% 1747 0.03% 41 0.05% ti0049a380-5007.bb.online.no
124 0.03% 73 0.02% 622 0.01% 7 0.01% 109-167-10-199.dynamic.peoplenet.ua
124 0.03% 122 0.03% 429 0.01% 5 0.01% crawl-66-249-71-16.googlebot.com
122 0.02% 49 0.01% 24771 0.43% 4 0.00% 188.124.101.201
122 0.02% 122 0.03% 1705 0.03% 31 0.04% 61.8.140.98
118 0.02% 118 0.02% 1649 0.03% 7 0.01% onipse.net
116 0.02% 115 0.02% 568 0.01% 45 0.05% 188.92.72.163
114 0.02% 114 0.02% 1593 0.03% 30 0.04% ip-89-102-10-196.karneval.cz
113 0.02% 113 0.02% 1579 0.03% 25 0.03% 124.13.161.131
113 0.02% 113 0.02% 1579 0.03% 39 0.05% dsl-189-190-121-114-dyn.prod-infinitum.com.mx
112 0.02% 112 0.02% 518 0.01% 30 0.04% 152-154-135-95.pool.ukrtel.net
111 0.02% 111 0.02% 1551 0.03% 23 0.03% p1183-ipbf702fukuokachu.fukuoka.ocn.ne.jp
110 0.02% 1 0.00% 1 0.00% 1 0.00% slovo06.yandex.ru
107 0.02% 107 0.02% 1495 0.03% 29 0.03% 87.196.31.253
105 0.02% 105 0.02% 486 0.01% 26 0.03% 184-115-124-91.pool.ukrtel.net
105 0.02% 101 0.02% 2892 0.05% 6 0.01% natpool.hitv.ru
104 0.02% 104 0.02% 1458 0.03% 20 0.02% 200.238.83.49
104 0.02% 104 0.02% 1453 0.03% 33 0.04% catv-80-98-212-206.catv.broadband.hu
102 0.02% 102 0.02% 1425 0.02% 37 0.04% 109.86.25.189
102 0.02% 102 0.02% 1425 0.02% 26 0.03% 78.97.116.188
102 0.02% 68 0.01% 336 0.01% 32 0.04% sticker00.yandex.ru
101 0.02% 101 0.02% 1411 0.02% 33 0.04% 217-14-226-33.users.kitz.net
101 0.02% 101 0.02% 1411 0.02% 25 0.03% cpc2-nmal2-0-0-cust172.croy.cable.virginmedia.com
100 0.02% 100 0.02% 1446 0.03% 26 0.03% 201.44.24.50
100 0.02% 100 0.02% 2553 0.04% 1 0.00% 85.175.99.14
100 0.02% 100 0.02% 1397 0.02% 25 0.03% ip-89-102-69-149.karneval.cz
98 0.02% 98 0.02% 1370 0.02% 22 0.03% dslb-088-066-038-096.pools.arcor-ip.net
98 0.02% 93 0.02% 987 0.02% 5 0.01% not-defined-pppoe.amur.ru
97 0.02% 97 0.02% 1356 0.02% 34 0.04% dsl-149-127-249.hive.is
96 0.02% 80 0.02% 1825 0.03% 6 0.01% nat-adsl-80-77-160-80.monnet.ru
94 0.02% 94 0.02% 1314 0.02% 28 0.03% ip98-166-84-103.hr.hr.cox.net
93 0.02% 93 0.02% 1544 0.03% 1 0.00% ppp91-78-236-249.pppoe.mtu-net.ru
91 0.02% 91 0.02% 421 0.01% 25 0.03% 227-170-135-95.pool.ukrtel.net
91 0.02% 91 0.02% 421 0.01% 29 0.03% 81-210-135-95.pool.ukrtel.net
91 0.02% 89 0.02% 1991 0.03% 5 0.01% t09-01.opera-mini.net
90 0.02% 84 0.02% 1564 0.03% 4 0.00% 85.249.160.135
90 0.02% 85 0.02% 1879 0.03% 3 0.00% host-77-39-5-192.stv.ru
90 0.02% 90 0.02% 1258 0.02% 30 0.04% ip134-162-212-87.adsl2.static.versatel.nl
88 0.02% 87 0.02% 2212 0.04% 1 0.00% 162.209.19.217.sta.idknet.com
88 0.02% 86 0.02% 1598 0.03% 4 0.00% accel-gw.spectrumsat.net
88 0.02% 88 0.02% 1230 0.02% 18 0.02% bl9-208-9.dsl.telepac.pt
88 0.02% 88 0.02% 1230 0.02% 22 0.03% static-ip-cr1901474420.cable.net.co
87 0.02% 87 0.02% 1216 0.02% 29 0.03% 80-66-243-64.jhv.up.ee
87 0.02% 87 0.02% 1216 0.02% 18 0.02% 85.65.77.19.dynamic.barak-online.net
87 0.02% 87 0.02% 1216 0.02% 31 0.04% 90-224-126-248-no125.tbcn.telia.com
87 0.02% 87 0.02% 1216 0.02% 32 0.04% ip-89-103-196-148.karneval.cz
86 0.02% 86 0.02% 1861 0.03% 1 0.00% host-94-41-139-67.orsk.ufanet.ru
84 0.02% 84 0.02% 389 0.01% 21 0.02% 103-99-93-178.pool.ukrtel.net
84 0.02% 84 0.02% 389 0.01% 24 0.03% 228-4-134-95.pool.ukrtel.net
84 0.02% 52 0.01% 98 0.00% 23 0.03% crawl-66-249-65-234.googlebot.com
84 0.02% 84 0.02% 2600 0.05% 6 0.01% t01-02.opera-mini.net
83 0.02% 83 0.02% 1160 0.02% 19 0.02% 201009165253.user.veloxzone.com.br
83 0.02% 83 0.02% 243 0.00% 52 0.06% adsl-75-32-190-149.dsl.irvnca.sbcglobal.net
83 0.02% 0 0.00% 2 0.00% 0 0.00% slovo11.yandex.ru
82 0.02% 82 0.02% 1146 0.02% 14 0.02% 125.99.28.216
82 0.02% 78 0.02% 1256 0.02% 4 0.00% 95.154.129.131
81 0.02% 81 0.02% 1132 0.02% 27 0.03% 188.4.53.140.dsl.dyn.forthnet.gr
81 0.02% 81 0.02% 1122 0.02% 26 0.03% 232-87-133-95.pool.ukrtel.net
81 0.02% 81 0.02% 761 0.01% 49 0.06% 94.102.63.60
80 0.02% 80 0.02% 1118 0.02% 20 0.02% 213-211-55-57.cust.selfnet.cz
80 0.02% 78 0.02% 1558 0.03% 4 0.00% 78.138.170.182
78 0.02% 74 0.02% 1959 0.03% 4 0.00% 78.138.170.219
78 0.02% 78 0.02% 229 0.00% 64 0.08% 83.2.207.11
78 0.02% 78 0.02% 2509 0.04% 1 0.00% 95-83-36-192.saransk.ru
77 0.02% 77 0.02% 356 0.01% 23 0.03% 233-21-124-91.pool.ukrtel.net
77 0.02% 77 0.02% 356 0.01% 17 0.02% 46-33-124-91.pool.ukrtel.net
77 0.02% 77 0.02% 1076 0.02% 15 0.02% 82.178.103.126
77 0.02% 77 0.02% 1076 0.02% 28 0.03% a88-115-112-126.elisa-laajakaista.fi
77 0.02% 75 0.02% 1537 0.03% 4 0.00% ip-83-149-3-94.nwgsm.ru
76 0.02% 73 0.02% 611 0.01% 5 0.01% 91.211.144.2
76 0.02% 76 0.02% 1062 0.02% 28 0.03% catv-89-134-69-197.catv.broadband.hu
76 0.02% 76 0.02% 1062 0.02% 23 0.03% hag57-2-78-225-20-86.fbx.proxad.net
75 0.02% 73 0.02% 1537 0.03% 4 0.00% 89.189.191.138.sta.211.ru
75 0.02% 75 0.02% 1048 0.02% 17 0.02% 92.84.105.220
74 0.02% 74 0.02% 336 0.01% 30 0.04% 68-128-244-87.sat.poltava.ua
74 0.02% 70 0.01% 1229 0.02% 3 0.00% centrsvyazi-gw.transtelecom.net
74 0.02% 74 0.02% 1034 0.02% 15 0.02% mumbai-114-145.primenet.in
74 0.02% 74 0.02% 1034 0.02% 18 0.02% nat-5.starnet.cz
74 0.02% 1 0.00% 17 0.00% 1 0.00% slovo08.yandex.ru
73 0.01% 73 0.02% 1020 0.02% 26 0.03% es2-84-91-4-66.netvisao.pt
73 0.01% 72 0.02% 1837 0.03% 1 0.00% net206.255.92-120.kzn.ertelecom.ru
72 0.01% 72 0.02% 1006 0.02% 22 0.03% 151.64.25.242
72 0.01% 72 0.02% 1006 0.02% 20 0.02% 82.135.148.188
72 0.01% 72 0.02% 1006 0.02% 27 0.03% ct.domanet.cz
72 0.01% 54 0.01% 233 0.00% 12 0.01% g92-245-52-236.dyn.bashtel.ru
71 0.01% 71 0.02% 992 0.02% 24 0.03% 79-114-234-129.rdsnet.ro
71 0.01% 69 0.01% 1202 0.02% 2 0.00% nat236-ubik.convex.ru
70 0.01% 70 0.01% 978 0.02% 23 0.03% 78-137-49-95.dynamic-ppp-pool.2mcl.com
70 0.01% 70 0.01% 978 0.02% 19 0.02% host42-5-dynamic.30-79-r.retail.telecomitalia.it
70 0.01% 70 0.01% 311 0.01% 70 0.08% ip-212-117-175-37.server.lu
70 0.01% 70 0.01% 978 0.02% 29 0.03% sol-fttb.164.34.163.188.sovam.net.ua
70 0.01% 68 0.01% 1275 0.02% 6 0.01% undefined.maxnet.ua
69 0.01% 69 0.01% 964 0.02% 22 0.03% 190-37-121-98.dyn.dsl.cantv.net
69 0.01% 69 0.01% 964 0.02% 17 0.02% 190.41.137.168
69 0.01% 69 0.01% 964 0.02% 17 0.02% 89.231.13.93
69 0.01% 67 0.01% 849 0.01% 4 0.00% 89.252.96.198
69 0.01% 63 0.01% 1173 0.02% 3 0.00% mos-gw.speedyline.ru
67 0.01% 67 0.01% 936 0.02% 18 0.02% chello089077033137.chello.pl
67 0.01% 67 0.01% 936 0.02% 21 0.02% host-85-201-84-191.brutele.be
67 0.01% 29 0.01% 441 0.01% 2 0.00% host-93-185-44-208.customer.arminco.com
67 0.01% 62 0.01% 1192 0.02% 3 0.00% inside.yaol.ru
67 0.01% 67 0.01% 198 0.00% 66 0.08% ns.km33405-03.keymachine.de
67 0.01% 67 0.01% 936 0.02% 23 0.03% pc0-176.ns1.amnettgu.com
67 0.01% 31 0.01% 438 0.01% 1 0.00% ppp91-76-156-236.pppoe.mtu-net.ru
66 0.01% 49 0.01% 789 0.01% 3 0.00% 188.113.61.18
66 0.01% 66 0.01% 922 0.02% 22 0.03% 189.210.119.146
66 0.01% 63 0.01% 880 0.02% 3 0.00% 83.229.242.138
66 0.01% 30 0.01% 442 0.01% 2 0.00% 87.241.242.6
66 0.01% 66 0.01% 922 0.02% 15 0.02% abts-ap-dynamic-051.137.169.122.airtelbroadband.in
66 0.01% 66 0.01% 922 0.02% 14 0.02% c83-255-18-0.bredband.comhem.se
65 0.01% 62 0.01% 1166 0.02% 4 0.00% 188.128.1.22
65 0.01% 65 0.01% 192 0.00% 61 0.07% 74.118.192.202
65 0.01% 65 0.01% 908 0.02% 19 0.02% assigned-82-208-16-62.casablanca.cz
65 0.01% 61 0.01% 1162 0.02% 3 0.00% error.seversk.net
65 0.01% 65 0.01% 908 0.02% 23 0.03% p508dfe1e.dip.t-dialin.net
64 0.01% 64 0.01% 894 0.02% 18 0.02% aannecy-551-1-25-123.w92-153.abo.wanadoo.fr
64 0.01% 46 0.01% 8344 0.15% 3 0.00% ip-83-149-3-82.nwgsm.ru
64 0.01% 64 0.01% 894 0.02% 19 0.02% mikrotik.mlociny.waw.pl
63 0.01% 45 0.01% 495 0.01% 3 0.00% 195.161.25.47
63 0.01% 63 0.01% 291 0.01% 18 0.02% 226-22-124-91.pool.ukrtel.net
63 0.01% 63 0.01% 880 0.02% 16 0.02% 89.130.5.202
63 0.01% 63 0.01% 880 0.02% 16 0.02% 92-49-217-51.dynamic.peoplenet.ua
63 0.01% 63 0.01% 870 0.02% 13 0.02% abts-kk-dynamic-221.64.167.122.airtelbroadband.in
63 0.01% 58 0.01% 1157 0.02% 4 0.00% host-79.120.120.15.netbynet.ru
62 0.01% 42 0.01% 782 0.01% 2 0.00% 188.134.32.67
62 0.01% 62 0.01% 866 0.02% 11 0.01% 45.141.148.190.dsl.intelnet.net.gt
62 0.01% 40 0.01% 23 0.00% 14 0.02% crawl-66-249-71-79.googlebot.com
62 0.01% 62 0.01% 866 0.02% 12 0.01% dynamic-ip-6979129192.cable.net.co
62 0.01% 62 0.01% 866 0.02% 19 0.02% host86-143-172-189.range86-143.btcentralplus.com
61 0.01% 41 0.01% 799 0.01% 1 0.00% 194-220-82-187.kmtn.ru
61 0.01% 61 0.01% 852 0.01% 16 0.02% 60-155-245-190.fibertel.com.ar
61 0.01% 44 0.01% 1117 0.02% 3 0.00% gprs-user-113.21.149.83.in-addr.arpa
61 0.01% 60 0.01% 1178 0.02% 3 0.00% user-22.81.118.217.in-addr.arpa
61 0.01% 58 0.01% 1157 0.02% 3 0.00% ws2.zone131.zaural.ru
60 0.01% 56 0.01% 777 0.01% 1 0.00% 109.194.20.16
60 0.01% 60 0.01% 838 0.01% 5 0.01% 110.55.224.15.bti.net.ph
60 0.01% 60 0.01% 838 0.01% 14 0.02% 59.90.96.2
60 0.01% 41 0.01% 504 0.01% 2 0.00% 78.138.170.176
60 0.01% 60 0.01% 838 0.01% 11 0.01% adsl-67-150-133.shv.bellsouth.net
60 0.01% 33 0.01% 413 0.01% 26 0.03% adsl89-122-29-81.romtelecom.net
60 0.01% 60 0.01% 838 0.01% 20 0.02% host-90-239-102-218.mobileonline.telia.com
60 0.01% 60 0.01% 1547 0.03% 4 0.00% t07-03.opera-mini.net
59 0.01% 53 0.01% 550 0.01% 3 0.00% 188.113.10.159
59 0.01% 59 0.01% 825 0.01% 13 0.02% 190.121.238.38
59 0.01% 59 0.01% 825 0.01% 16 0.02% 191.0-240-81.adsl-dyn.isp.belgacom.be
59 0.01% 58 0.01% 1176 0.02% 3 0.00% 195.161.7.68
59 0.01% 39 0.01% 780 0.01% 2 0.00% 223.231.c10008-a53.dsl-dynamic.vsi.ru
59 0.01% 59 0.01% 825 0.01% 11 0.01% 67-106-21-190.adsl.terra.cl
59 0.01% 59 0.01% 1174 0.02% 2 0.00% 88.147.193.8
59 0.01% 57 0.01% 1172 0.02% 3 0.00% 92.243.182.178
59 0.01% 59 0.01% 825 0.01% 17 0.02% cpe-98-151-17-54.socal.res.rr.com
59 0.01% 45 0.01% 31 0.00% 16 0.02% crawl-66-249-65-248.googlebot.com
59 0.01% 57 0.01% 1172 0.02% 3 0.00% pool1.satdv.net.ru
59 0.01% 40 0.01% 824 0.01% 3 0.00% proxy.kemsu.ru
59 0.01% 58 0.01% 1511 0.03% 3 0.00% staff.amurobl.ru
59 0.01% 59 0.01% 825 0.01% 18 0.02% stnbmb01dc1-231-152.dynamic.mts.net
58 0.01% 21 0.00% 396 0.01% 1 0.00% 80.234.63.47
58 0.01% 57 0.01% 536 0.01% 5 0.01% 95.71.104.237
58 0.01% 58 0.01% 811 0.01% 19 0.02% dhcp-077-248-182-008.chello.nl
58 0.01% 58 0.01% 811 0.01% 21 0.02% dynamic-ip-18681205199.cable.net.co
58 0.01% 21 0.00% 398 0.01% 2 0.00% net85.186.188-30.tmn.ertelecom.ru
58 0.01% 19 0.00% 373 0.01% 1 0.00% pool-93-186-96-4.lanta-net.ru
58 0.01% 54 0.01% 238 0.00% 3 0.00% rh10.rambler.ru
58 0.01% 35 0.01% 1076 0.02% 2 0.00% stc.185.79.188.95.dsl.krasnet.ru
58 0.01% 54 0.01% 242 0.00% 3 0.00% www213.rambler.ru
57 0.01% 14 0.00% 70 0.00% 1 0.00% 78-106-26-223.broadband.corbina.ru
57 0.01% 54 0.01% 239 0.00% 3 0.00% rh07.rambler.ru
57 0.01% 54 0.01% 238 0.00% 3 0.00% rh17.rambler.ru
57 0.01% 54 0.01% 238 0.00% 3 0.00% rh25.rambler.ru
57 0.01% 54 0.01% 237 0.00% 3 0.00% rh27.rambler.ru
56 0.01% 56 0.01% 783 0.01% 14 0.02% 109-184-141-86.dynamic.mts-nn.ru
56 0.01% 56 0.01% 259 0.00% 12 0.01% 3-86-124-91.pool.ukrtel.net
