Usage Statistics for www.planetareferatov.ru

Период статистики: Ноябрь 2009 - URL
Дата создания 01-Dec-2009 03:03 MSK



     запросов             Кбайт      URL
----------------  ----------------  --------------------

339267    36.72%   3444016  29.78%  /
135947    14.71%   1698761  14.69%  /forum/login.php
46571      5.04%    456937   3.95%  /forum/profile.php
45787      4.96%    685739   5.93%  /forum/viewtopic.php
17033      1.84%     73442   0.64%  /forum/search.php
15311      1.66%    315081   2.72%  /forum/
12183      1.32%    157964   1.37%  /forum/posting.php
12127      1.31%     33858   0.29%  /templates/default/style/style.css
11472      1.24%   3383914  29.26%  /templates/default/images/planet2.swf
4394       0.48%    213239   1.84%  /forum/viewforum.php
1920       0.21%     84589   0.73%  /forum/memberlist.php
521        0.06%        74   0.00%  /catalog_.php
185        0.02%       850   0.01%  /forum/privmsg.php
135        0.01%      5771   0.05%  /forum/faq.php
133        0.01%      1436   0.01%  /forum/groupcp.php
79         0.01%        26   0.00%  /forum/templates/subSilver/formIE.css
69         0.01%       130   0.00%  /admin/
69         0.01%     43251   0.37%  /wstat/search_200809.html
68         0.01%     31788   0.27%  /wstat/search_200904.html
39         0.00%       413   0.00%  /forum/viewonline.php
36         0.00%      1332   0.01%  /wstat/ref_200809.html
30         0.00%       128   0.00%  /subjects.htm
27         0.00%     13479   0.12%  /wstat/search_200812.html
20         0.00%      6679   0.06%  /wstat/search_200901.html
18         0.00%        13   0.00%  /admin/antibot/antibot.php
16         0.00%         9   0.00%  /preview.php
11         0.00%      8231   0.07%  /wstat/search_200806.html
10         0.00%        10   0.00%  /login.php
10         0.00%      7538   0.07%  /wstat/search_200803.html
9          0.00%       644   0.01%  /admin/spaw/spaw_script.js.php
9          0.00%      8754   0.08%  /wstat/search_200802.html
9          0.00%     21862   0.19%  /wstat/search_200805.html
9          0.00%       103   0.00%  /wstat/usage_200809.html
8          0.00%        25   0.00%  /wstat/
8          0.00%       119   0.00%  /wstat/ref_200806.html
8          0.00%       785   0.01%  /wstat/search_200808.html
7          0.00%         0   0.00%  /admin/spaw/empty.html
7          0.00%         8   0.00%  /admin/spaw/lib/themes/default/js/toolbar.js.php
7          0.00%       113   0.00%  /templates/default/images/refer1.swf
7          0.00%      4346   0.04%  /wstat/search_200902.html
6          0.00%        32   0.00%  /arccc-cccaa.org/images/thumbs/topic-124.htm
6          0.00%       141   0.00%  /wstat/ref_200805.html
6          0.00%        58   0.00%  /wstat/ref_200807.html
5          0.00%         9   0.00%  /admin/spaw/dialogs/a.php
5          0.00%        11   0.00%  /admin/style.css
5          0.00%         7   0.00%  /antibot/posting.php
5          0.00%        22   0.00%  /cavaliersonline.com/photos/icons/sitemap.htm
5          0.00%        46   0.00%  /wstat/ref_200803.html
5          0.00%      4214   0.04%  /wstat/site_200809.html
5          0.00%        10   0.00%  /wstat/url_200809.html
5          0.00%         0   0.00%  /wstat/usage_200810.html
4          0.00%        38   0.00%  /index/border
4          0.00%         3   0.00%  /search.php
4          0.00%        37   0.00%  /wstat/ref_200712.html
4          0.00%      5788   0.05%  /wstat/site_200803.html
4          0.00%     14550   0.13%  /wstat/site_200805.html
4          0.00%         0   0.00%  /wstat/url_200711.html
4          0.00%        11   0.00%  /wstat/url_200805.html
4          0.00%       162   0.00%  /wstat/usage_200807.html
3          0.00%        42   0.00%  /wstat/agent_200805.html
3          0.00%        31   0.00%  /wstat/agent_200807.html
3          0.00%       115   0.00%  /wstat/agent_200903.html
3          0.00%      2042   0.02%  /wstat/search_200910.html
3          0.00%      3816   0.03%  /wstat/site_200812.html
3          0.00%      5233   0.05%  /wstat/site_200902.html
3          0.00%         5   0.00%  /wstat/url_200806.html
3          0.00%         0   0.00%  /wstat/usage_200711.html
3          0.00%        28   0.00%  /wstat/usage_200802.html
3          0.00%        30   0.00%  /wstat/usage_200804.html
3          0.00%       147   0.00%  /wstat/usage_200806.html
3          0.00%       147   0.00%  /wstat/usage_200808.html
2          0.00%        20   0.00%  /arccc-cccaa.org/images/thumbs/topic-861.htm
2          0.00%         0   0.00%  /catalog/admin/includes/stylesheet.css
2          0.00%        20   0.00%  /caypkiwanis.org/main/wp-content/uploads/2007/09/article-786.htm
2          0.00%        50   0.00%  /export/export.php
2          0.00%        14   0.00%  /forum/templates/subSilver/subSilver.css
2          0.00%         0   0.00%  /wstat/agent_200801.html
2          0.00%         9   0.00%  /wstat/agent_200803.html
2          0.00%        18   0.00%  /wstat/agent_200806.html
2          0.00%        10   0.00%  /wstat/agent_200808.html
2          0.00%        17   0.00%  /wstat/agent_200809.html
2          0.00%        41   0.00%  /wstat/agent_200907.html
2          0.00%        88   0.00%  /wstat/ref_200901.html
2          0.00%       186   0.00%  /wstat/ref_200909.html
2          0.00%        13   0.00%  /wstat/search_200805.htm
2          0.00%      3195   0.03%  /wstat/search_200810.html
2          0.00%      4221   0.04%  /wstat/search_200811.html
2          0.00%      2727   0.02%  /wstat/search_200905.html
2          0.00%       333   0.00%  /wstat/search_200907.html
2          0.00%       866   0.01%  /wstat/search_200909.html
2          0.00%      3060   0.03%  /wstat/site_200806.html
2          0.00%      1901   0.02%  /wstat/site_200807.html
2          0.00%      2644   0.02%  /wstat/site_200808.html
2          0.00%      4850   0.04%  /wstat/site_200903.html
2          0.00%      2488   0.02%  /wstat/site_200909.html
2          0.00%         0   0.00%  /wstat/url_200803.html
2          0.00%        11   0.00%  /wstat/url_200812.html
2          0.00%         9   0.00%  /wstat/url_200901.html
2          0.00%        13   0.00%  /wstat/url_200903.html
2          0.00%         0   0.00%  /wstat/usage_200801.html
2          0.00%       148   0.00%  /wstat/usage_200805.html
2          0.00%       164   0.00%  /wstat/usage_200908.html
2          0.00%       163   0.00%  /wstat/usage_200909.html
1          0.00%        11   0.00%  /about/feedback.php
1          0.00%         1   0.00%  /admin/spaw/lib/themes/default/css/toolbar.css
1          0.00%         0   0.00%  /admin/spaw/wysiwyg.css
1          0.00%        10   0.00%  /arccc-cccaa.org/images/thumbs/topic-2851.htm
1          0.00%        10   0.00%  /badmoviezone.com/backup_files/dump/article1026.htm
1          0.00%         0   0.00%  /catalog/market.php
1          0.00%         0   0.00%  /catalog/yandex.php
1          0.00%         0   0.00%  /catalog/yml.php
1          0.00%         0   0.00%  /catalog_
1          0.00%        10   0.00%  /caypkiwanis.org/main/wp-content/uploads/2007/09/article-1853.htm
1          0.00%        10   0.00%  /evangelicalsformitt.org/mt/themes/styles/article-1815.htm
1          0.00%        12   0.00%  /forum/modcp.php
1          0.00%         3   0.00%  /gotovur.php.htm
1          0.00%        10   0.00%  /mdabc.net/test/files/new1299.htm
1          0.00%        10   0.00%  /nezda.com/michaeltchaney/tmp/files/text1955.htm
1          0.00%        10   0.00%  /westofseven.com/mailinglist/attachments/files/text1758.htm
1          0.00%         0   0.00%  /wstat/agent_200712.html
1          0.00%        21   0.00%  /wstat/agent_200811.html
1          0.00%        19   0.00%  /wstat/agent_200812.html
1          0.00%        24   0.00%  /wstat/agent_200901.html
1          0.00%        25   0.00%  /wstat/agent_200902.html
1          0.00%        42   0.00%  /wstat/agent_200904.html
1          0.00%        43   0.00%  /wstat/agent_200905.html
1          0.00%        21   0.00%  /wstat/agent_200908.html
1          0.00%        34   0.00%  /wstat/agent_200909.html
1          0.00%        40   0.00%  /wstat/agent_200910.html
1          0.00%        36   0.00%  /wstat/ref_200808.html
1          0.00%        44   0.00%  /wstat/ref_200811.html
1          0.00%        45   0.00%  /wstat/ref_200812.html
1          0.00%        44   0.00%  /wstat/ref_200902.html
1          0.00%        61   0.00%  /wstat/ref_200903.html
1          0.00%        61   0.00%  /wstat/ref_200904.html
1          0.00%        60   0.00%  /wstat/ref_200905.html
1          0.00%        44   0.00%  /wstat/ref_200907.html
1          0.00%        61   0.00%  /wstat/ref_200908.html
1          0.00%       108   0.00%  /wstat/ref_200910.html
1          0.00%       454   0.00%  /wstat/search_200807.html
1          0.00%      1134   0.01%  /wstat/search_200903.html
1          0.00%       148   0.00%  /wstat/search_200908.html
1          0.00%      4215   0.04%  /wstat/site_200810.html
1          0.00%      3797   0.03%  /wstat/site_200811.html
1          0.00%      2059   0.02%  /wstat/site_200901.html
1          0.00%      2874   0.02%  /wstat/site_200904.html
1          0.00%      2608   0.02%  /wstat/site_200905.html
1          0.00%       640   0.01%  /wstat/site_200907.html
1          0.00%       655   0.01%  /wstat/site_200908.html
1          0.00%      1710   0.01%  /wstat/site_200910.html
1          0.00%         5   0.00%  /wstat/url_200807.html
1          0.00%         4   0.00%  /wstat/url_200808.html
1          0.00%        10   0.00%  /wstat/url_200811.html
1          0.00%         6   0.00%  /wstat/url_200902.html
1          0.00%         9   0.00%  /wstat/url_200904.html
1          0.00%        10   0.00%  /wstat/url_200905.html
1          0.00%         8   0.00%  /wstat/url_200907.html
1          0.00%        10   0.00%  /wstat/url_200908.html
1          0.00%         8   0.00%  /wstat/url_200909.html
1          0.00%        10   0.00%  /wstat/url_200910.html
1          0.00%         0   0.00%  /wstat/usage_200710.html
1          0.00%         0   0.00%  /wstat/usage_200712.html
1          0.00%         0   0.00%  /wstat/usage_200803.html
1          0.00%       148   0.00%  /wstat/usage_200811.html
1          0.00%       148   0.00%  /wstat/usage_200812.html
1          0.00%       147   0.00%  /wstat/usage_200901.html
1          0.00%       147   0.00%  /wstat/usage_200902.html
1          0.00%       149   0.00%  /wstat/usage_200903.html
1          0.00%       149   0.00%  /wstat/usage_200904.html
1          0.00%       149   0.00%  /wstat/usage_200905.html
1          0.00%       146   0.00%  /wstat/usage_200906.html
1          0.00%       148   0.00%  /wstat/usage_200907.html
1          0.00%       148   0.00%  /wstat/usage_200910.html
1          0.00%       138   0.00%  /wstat/usage_200911.html


Generated by Webalizer Version 2.01